Miles Davis - The Complete Live Recordings 1956 1957
Table of Contents
Download
Filename: miles-davis-the-complete-live-recordings-1956-1957.rar- MP3 size: 198 mb
- FLAC size: 1079.1 mb
Tracks
Track | Duration | Preview |
---|---|---|
Ah-Leu-Cha | 5:49 | |
Oleo | 6:05 | |
What's New | 3:40 | |
Well, You Needn't | 5:30 | |
Four | 2:58 | |
Two Bass Hit | 5:26 | |
Lady Bird / The Theme | 5:37 | |
The Theme | 0:40 | |
Dear Old Stockhom | 6:44 | |
All Of You | 6:41 | |
A Night In Tunisia | 7:15 | |
It Never Entered My Mind | 5:15 | |
No Moe | 7:35 | |
Walkin' | 7:35 | |
Yesterdays | 2:42 | |
Round About Midnight | 5:36 | |
Airegin / The Theme | 6:57 | |
Max Is Making Wax | 4:30 | |
Tune Up | 2:51 | |
What's New | 3:36 | |
Salt Peanuts / The Theme | 5:00 | |
Walkin' | 9:24 | |
Well You Needn't | 7:48 | |
Bag's Groove | 2:56 | |
Four / The Theme | 4:37 | |
Lady Be Good | 5:42 | |
How High The Moon | 8:15 | |
Bye Bye Blackbird | 8:23 | |
Woody'n'You | 5:09 | |
Woody 'n' You | 5:41 | |
But Not for Me | 6:51 | |
Bye Bye Blackbird | 4:37 | |
Lester Leaps In | 9:12 |
Images
Catalog Numbers
UAR506Labels
United ArchivesListen online
- kuunnella verkossa
- online anhören
- lytte på nettet
- écouter en ligne
- online luisteren
- ascolta in linea
- escuchar en línea
- lyssna på nätet
- ouvir online
Formats
- 4 × CD
- Remastered Box Set
- Compilation
- Clamshell Box
Companies
Role | Company |
---|---|
Recorded At | Stadthalle Sindelfingen |
Remastered At | Studio Art en Son, Paris |
Credits
Role | Credit |
---|---|
Bass | Lester Young (tracks: 2-6 to 2-10), Paul Chambers (tracks: 1-1 to 1-12, 2-1 to 2-3, 2-11 to 2-16, 3-1 to 3-6), Percy Heath (tracks: 2-6, 2-7), Pierre Michelot (tracks: 2-4, 2-5, 2-7 to 2-10, 3-7 to 3-11, 4-1 to 4-10) |
Booklet Editor | Jean Pierre Jackson |
Compiled By | Jean Pierre Jackson |
Contrabass | Peter Witte (tracks: 4-11 to 4-13) |
Drums | "Philly" Joe Jones (tracks: 1-1 to 1-12, 2-1 to 2-3.2-11, 2-12, 3-5, 3-6), Art Taylor (tracks: 2-13 to 2-16, 3-1 to 3-4), Christian Garros (tracks: 2-4, 2-5, 2-7 to 2-10), Connie Kay (tracks: 2-6, 2-7), Kenny Clarke (tracks: 3-7 to 3-11, 4-1 to 4-10) |
MC | Spider Burks (tracks: 1-6 to 1-12, 2-1 to 2-3) |
Orchestra | Erwin Lehn Orchestra (tracks: 4-11 to 4-13) |
Piano | Horst Jankowski (tracks: 4-11 to 4-13), John Lewis (tracks: 2-6, 2-7), Red Garland (tracks: 1-1 to 1-12, 2-1 to 2-3, 2-11 to 2-16, 3-1 to 3-4), René Urtreger (tracks: 2-4, 2-5, 2-7 to 2-10, 3-7 to 3-11, 4-1 to 4-10), Tommy Flanagan (tracks: 3-5, 3-6) |
Reissue Producer | Eric Guillemaud |
Tenor Saxophone | Barney Wilen (tracks: 3-7 to 3-11, 4-1 to 4-10), Bobby Jaspar (tracks: 3-5, 3-6), John Coltrane (tracks: 1-1 to 1-12, 2-1 to 2-3, 2-11, 2-12), Sonny Rollins (tracks: 2=13 to 2-16. 3-1 to 3-4) |
Trumpet | Miles Davis |
Vibraphone | Milt Jackson (tracks: 2-6, 2-7 to 2-10) |
Notes
- Clamshell box with 4CD by United Archives from France. Includes 4 papersleeves and booklet with liner notes in English and French plus few photos.
- Follow-up to Miles Davis - The Complete Live Recordings 1948-1955
- Sources in chronological order:
- Tracks 1-1 to 1-5: Civic Center, Pasadena, CA, 18 February 1956
- Tracks 1-6 to 1-9, 2-1 to 2-3: Peacock Alley, St. Louis, MO, 14 July 1956
- Tracks 1-10 to 1-12: 21 July 1956
- Tracks 2-4 to 2-7: Stadthalle, Sindelfingen, RFA, 12 November 1956
- Tracks 2-8 to 2-10: Kongresshaus, Zürich, Suisse, 19 November 1956
- Tracks 2-11, 2-12: radio broadcast ‘Bandstand USA’, Blue Note,Philadelphia, 8 December 1956
- Tracks 2-13 to 2-16: radio broadcast ‘Bandstand USA’, Café Bohemia, New York, 13 July 1957
- Tracks 3-1, 3-2: radio broadcast ‘Bandstand USA’, Café Bohemia, New York, 20 July 1957
- Tracks 3-3, 3-4: radio broadcast ‘Bandstand USA’, Café Bohemia, New York, 27 July 1957
- Tracks 3-5, 3-6: ABC Dancing Party, Birdland, New York, 17 October 1957
- Tracks 3-7 to 3-11: ORTF, L’Olympia, Paris, France, 3 November 1957
- Tracks 4-1 to 4-10: Concertgebouw, Amsterdam, Holland, 8 December 1957
- Tracks 4-11 to 4-13: Beethoven Saal, Stuttgart, RFA, 18 December 1957
- Total duration 4:55:03
Barcodes
- Barcode (Scanned): 3760138175069
- Barcode (Text): 3 760138 175069
- Matrix / Runout (All Discs): none
- Mould SID Code (All Discs): IFPI 94Z5