Money Factor - Svadba Čertov
Table of Contents
Download
Filename: money-factor-svadba-ertov.rar- MP3 size: 82.8 mb
- FLAC size: 686.4 mb
Tracks
Track | Duration | Preview |
---|---|---|
Mr. Coverdale | 4:54 | |
Pár Posledných Dní | 4:48 | |
Duch | 3:48 | |
Mám Rád Devy, Čo Sú Heavy | 4:18 | |
Zostrel Ma Prvou Ranou | 3:34 | |
Každý By Chcel Odísť | 3:17 | |
Čas, Keď Sa Hrá Fér | 4:59 | |
Kam Zmizol Jej Smiech | 4:40 | |
Rev Tigrov V Súmraku | 4:58 | |
Svadba Čertov | 4:54 | |
Vráť Trochu Lásky Medzi Nás | 4:00 | |
Rock 'N' Roll | 3:49 |
Images
Catalog Numbers
- 61 0034-1 331
- 61 0034-4 331
- 61 0034-2 331
Labels
Tommü RecordsListen online
- ouvir online
- écouter en ligne
- online anhören
- escuchar en línea
- lyssna på nätet
- lytte på nettet
- ascolta in linea
- kuunnella verkossa
- online luisteren
Formats
- Vinyl
- LP
- Album
- Cassette
- CD
Companies
Role | Company |
---|---|
Copyright (c) | Money Factor |
Phonographic Copyright (p) | Tommü Records |
Recorded At | Relax Recording Studio |
Mixed At | Relax Recording Studio |
Pressed By | Gramofonové Závody |
Printed By | Adut |
Distributed By | Tommü Records |
Credits
Role | Credit |
---|---|
Arranged By | Money Factor, Peci Uherčík (tracks: A6) |
Bass | Z.Csokas |
Vocals | Z.Csokas |
Cover | Alexander Klinko |
Design | Alexander Klinko |
Directed By | J.Krajčovič |
Mixed By | J.Krajčovič |
Drums | T.Fazekaš |
Guest | P.Uherčík (tracks: A6, 4) |
Guitar | P.Uherčík (tracks: A6, 4) |
Acoustic Guitar | P.Uherčík (tracks: A6, 4) |
Keyboards | V.Patejdl (tracks: A6, B5) |
Lead Vocals | J.Dubán (tracks: A1 to 6, B1, 3 to 6), Z.Csokas (tracks: A3, 4, B2) |
Lyrics By | Daniel Hevier (tracks: A3, 5, B3, 6), Jozef Urban (tracks: A4, 6, B2, 5), Peter Uličný (tracks: A1, 2, B1, 4) |
Management | Jozef Šebo |
Music By | Money Factor |
Music Director | J.Krajčovič, J.Kinček |
Producer | Július Kinček |
Technician | Ing.M.Paciga |
Bass Guitar | Z. Csokas |
Engineer | J. Kinček |
Notes
- Catalog is incorrectly listed as 610033-1331 on the front cover
- Recorded and mixed at 1992
- Catalog is incorrectly listed as 610033 - 4331 on the front cover
- Made in Czechoslovakia
- ℗ 1992 Tommü Records
- Catalog is incorrectly listed as 610033-2331 on the front cover
Barcodes
- Matrix / Runout (Side A): & UE 0051/A 2
- Matrix / Runout (Label A): UE 0051
- Matrix / Runout (Side B): & UE 0052/A 2
- Matrix / Runout (Label B): UE 0052
- Rights Society: OSA
- Rights Society: BIEM
- Other (Manufacturing date code): 92 2
- Other (Manufacturing date code): 208
- Matrix / Runout: GZ D82113 61 0034-2 331
- Rights Society: BIEM / OSA
About Money Factor
Slovak heavy metal band from Vojnice. Formed in 1986 (former Czechoslovakia), and active was to 1994.
Members
- Jozef Dodo Dubán
- Karol Radvanszky
- Tibor Fazekas
- Jozef Banovič
- Zsolt Csókás
- Andrea Áron