Various - 70s Dance Fever
Table of Contents
Download
Filename: various-70s-dance-fever.rar- MP3 size: 285.6 mb
- FLAC size: 1415.4 mb
Tracks
Track | Duration | Preview |
---|---|---|
You Make Me Feel (Mighty Real) | 3:40 | |
Instant Replay | 3:26 | |
Don't Leave Me This Way | 3:36 | |
Got To Be Real | 3:26 | |
That Lady (Part 1) | 4:00 | |
Hot Shot | 3:21 | |
Tell Everybody | 3:59 | |
Ain't Gonna Bump No More | 3:30 | |
Float On | 4:10 | |
Born To Be Alive | 3:08 | |
Movin' | 3:52 | |
Nice And Slow | 3:06 | |
Dazz | 3:23 | |
I'm Your Boogie Man | 3:53 | |
I Love The Nightlife | 3:06 | |
Non Stop Dance | 3:47 | |
Spring Rain | 4:30 | |
September | 3:32 | |
Do It Any Way You Wanna | 3:16 | |
Satisfaction Guaranteed (Or Take Your Love Back) | 3:07 | |
TSOP (The Sound Of Philadelphia) | 3:43 | |
Shout | 3:29 | |
Let's All Chant | 3:07 | |
La Vie En Rose | 3:39 | |
Good Times | 3:57 | |
A Lover's Holiday (A Jim Burgess Mix) | 3:35 | |
Theme From 'Wich Way Is Up?' | 3:30 | |
I Love Music | 3:44 | |
Best Of My Love | 3:40 | |
Back In Love Again | 4:42 | |
Celebration | 4:58 | |
Once You Get Started | 4:18 | |
Car Wash | 3:14 | |
Do It ('Til You're Satisfied) | 3:18 | |
Shake Your Body (Down To The Ground) | 3:34 | |
What A Diff'rence A Day Makes | 4:29 | |
Are You Ready | 3:24 | |
Play That Funky Music | 3:04 | |
Don't Let Me Be Misunderstood | 3:24 | |
Lost In Music | 4:42 | |
The Groove | 3:13 | |
Spank | 3:57 |
Images
Catalog Numbers
483783 2, 483 783-2Labels
ColumbiaListen online
- kuunnella verkossa
- lyssna på nätet
- online anhören
- escuchar en línea
- online luisteren
- ouvir online
- lytte på nettet
- ascolta in linea
- écouter en ligne
Formats
- 2 × CD
- Compilation
Companies
Role | Company |
---|---|
Distributed By | Sony Music |
Phonographic Copyright (p) | Sony Music Entertainment (Holland) B.V. |
Copyright (c) | Sony Music Entertainment (Holland) B.V. |
Made By | Sony DADC Austria |
Notes
- ℗ 1996 Sony Music Entertainment (Holland) B.V.
- © 1996 Sony Music Entertainment (Holland) B.V.
- Distribution Sony Music
- Made in Austria
Barcodes
- Barcode (Text): 5 099748 378323
- Barcode (Scanned): 5099748378323
- Mastering SID Code (Disc 1): IFPI L553
- Mastering SID Code (Disc 2): IFPI L552
- Mould SID Code: IFPI 943A
- Matrix / Runout (Disc 1): S1748378310-0102 23 A1
- Matrix / Runout (Disc 2): S1748378310-0202 23 A1
- Matrix / Runout (Back Sleeve): 17-483783-10
- Rights Society: BIEM STEMRA SDRM