Unknown Artist - Creme De La Cocktail Smooth Grooves And Jazzy Licks
Table of Contents
Download
Filename: unknown-artist-creme-de-la-cocktail-smooth-grooves-and-jazzy.rar- MP3 size: 122.4 mb
- FLAC size: 2048.4 mb
Tracks
Track | Duration | Preview |
---|---|---|
Over The Rainbow | 4:48 | |
Lover Man | 5:39 | |
Sweet Georgia Brown | 2:17 | |
Night And Day | 3:56 | |
These Foolish Things | 5:13 | |
Cherokee | 2:59 | |
Lullaby Of Birdland | 3:19 | |
Solitude | 5:17 | |
I Fall In Love Too Easily | 6:12 | |
Stompin' At The Savoy | 2:28 | |
Mood Indigo | 3:12 | |
Just Friends | 7:08 | |
Embraceable You | 4:47 | |
Felicidade | 4:16 | |
How High The Moon | 5:24 | |
Autumn Leaves | 3:45 | |
My Baby Just Cares For Me | 3:17 | |
All Of Me | 4:36 | |
A Nightingale Sang In Berkeley Square | 6:34 | |
Ain't Misbehavin' | 4:08 | |
Un Poco Loco | 5:10 | |
Serenade In Blue | 3:15 | |
Take The 'A' Train | 5:02 | |
Sophisticated Lady | 4:59 | |
April In Paris | 5:35 | |
Daydream | 5:04 | |
Love For Sale | 5:19 | |
In The Wee Small Hours Of The Morning | 3:37 | |
Perdido | 5:24 | |
Green Dolphin Street | 5:17 | |
Makin' Whoopee | 3:19 | |
It Could Happen To You | 4:33 | |
Come Fly With Me | 3:29 | |
I Got Rhythm | 3:32 | |
You Go To My Head | 8:21 | |
Take Five | 5:06 |
Images
Catalog Numbers
83010Labels
MasterSongListen online
- kuunnella verkossa
- ouvir online
- écouter en ligne
- escuchar en línea
- ascolta in linea
- lyssna på nätet
- online anhören
- lytte på nettet
- online luisteren
Formats
- 3 × CD
- Compilation
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Mastertech Pty Ltd. |
Copyright (c) | Mastertech Pty Ltd. |
Manufactured By | MRA Entertainment Group |
Distributed By | MRA Entertainment Group |
Notes
Note that there are many incorrect artist spellings and variations on this release, including crediting Edward Kennedy (Duke) Ellington as 3 people (Ellington/Edward/Kennedy).Barcodes
- Barcode (Text): 9 316797 830104
- Barcode (String): 9316797830104
- Matrix / Runout (Disc 1): [SSD logo] SSD IFPI LD71 502882
- Matrix / Runout (Disc 2): [SSD logo] SSD IFPI LD71 502892
- Matrix / Runout (Disc 3): [SSD logo] SSD IFPI LD71 502902
- Mastering SID Code (Disc 1-3): IFPI LD71
- Mould SID Code (Disc 1): IFPI 6L04
- Mould SID Code (Disc 2): IFPI 6L00
- Mould SID Code (Disc 3): IFPI 6L01