Stan Kenton And His Orchestra - On The Air
Table of Contents
Download
Filename: stan-kenton-and-his-orchestra-on-the-air.rar- MP3 size: 59.5 mb
- FLAC size: 790.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
Kenton Theme - Artistry In Rhythm | 0:44 | |
Snyder Show Theme | 1:32 | |
Eager Beaver / Snyder Show Closing Theme | 4:15 | |
Stardust | 2:58 | |
Moonlight In Vermont | 5:02 | |
I Only Have Eyes For You | 3:44 | |
Dynaflow | 3:09 | |
When Your Lover Has Gone | 3:04 | |
Love For Sale | 3:09 | |
Pepper Pot | 2:08 | |
Too Marvellous For Words | 3:33 | |
Nice Work If You Can Get It | 2:27 | |
Laura | 2:44 | |
What's New | 3:40 | |
Yesterdays | 4:06 | |
Mambo Jambo | 3:51 | |
Round Robin | 2:02 |
Images
Catalog Numbers
DSTS1022Labels
StatusListen online
- kuunnella verkossa
- ascolta in linea
- écouter en ligne
- online anhören
- lyssna på nätet
- online luisteren
- ouvir online
- escuchar en línea
- lytte på nettet
Formats
- CD
- Compilation
Companies
Role | Company |
---|---|
Record Company | Submarine |
Marketed By | Submarine |
Recorded At | The Hollywood Palladium |
Credits
Role | Credit |
---|---|
Alto Saxophone | Art Pepper (tracks: 10 to 19), Bud Shank (tracks: 10 to 19), Dick Meldonian (tracks: 1 to 9), Vinnie Dean (tracks: 1 to 9) |
Baritone Saxophone | Bob Gioga |
Bass | Don Bagley |
Bass Trombone | Bart Varsalona (tracks: 19), George Roberts (tracks: 1 to 18) |
Coordinator | Frank Greene |
Drums | Shelly Manne (tracks: 10 to 19), Stan Levey (tracks: 1 to 9) |
Graphics | John R. Bennett |
Guest | Tommy Brown |
Vocals | Tommy Brown |
Guitar | Ralph Blaze (tracks: 10 to 19), Sal Salvador (tracks: 1 to 9) |
Liner Notes | Michael Sparke (tracks: 1 to 18) |
Piano | Stan Kenton (tracks: 1 to 9) |
Producer | Submarine Records. |
Tenor Saxophone | Bart Caldarell (tracks: 10 to 19), Bill Holman (tracks: 1 to 9), Bob Cooper (tracks: 10 to 19), Lee Elliot (tracks: 1 to 9) |
Trombone | Bill Russo (tracks: 1 to 9), Bobby Burgess (tracks: 1 to 9), Bob Fitzpatrick (tracks: 10 to 19), Dick Kenney (tracks: 10 to 19), Frank Rosolino (tracks: 1 to 9), Harry Betts (tracks: 10 to 19), Keith Moon (tracks: 1 to 9), Milt Bernhart (tracks: 10 to 19) |
Trumpet | Buddy Childers, Chico Alvarez (tracks: 10 to 19), Clyde Raesinger (tracks: 1 to 9), Conte Candoli (tracks: 1 to 9), Donald Dennis (tracks: 1 to 9), John Howell (tracks: 10 to 19), Maynard Ferguson (tracks: 10 to 19), Ray Wetzel (tracks: 19), Ruben McFall (tracks: 1 to 9), Shorty Rogers (tracks: 10 to 19) |
Notes
- Recorded:
- Track 1 to 9: 13th July 1952 at The Bob Snyder Show, Lake Compounce, near Bristol, Connecticut
- Tracks 10 to 18 2-8 July 1951 - Casino Ballroom, Avalon, Catalina Island, California
- Track 19 25 March 1951, Hollywood Palladium, Hollywood, California
Barcodes
- Barcode (Text): 5 019317 102227
- Mould SID Code: IFPI 7306
- Matrix / Runout: 84689 DSTS 1022 CSC : 1 : 1 :1
- SPARS Code: AAD