Midnight Oil - The Real Thing Interview Disc
Table of Contents
Download
Filename: midnight-oil-the-real-thing-interview-disc.rar- MP3 size: 159 mb
- FLAC size: 951 mb
Tracks
Track | Duration | Preview |
---|---|---|
Has The Creative Process Changed For The Band Over The Years? | 0:22 | |
What's The Importance Of Doing Acoustic Performancec For The Oils? | 0:35 | |
The Real Thing - Where Were You When You First Heard The Original <I><B>'Real Thing'</I></B> | 1:50 | |
We've Had <B><I>'Scream In Blue'</B></I> And <I><B>'20,000 Watt RSL'</I></B> - What Does<B><I> 'The Real Thing'</B></I> Add To The Summary Of Your Live And Recoreded Career? | 0:42 | |
Tin Legs And Tin Mines - One Of The Lesser Known Songs From Your Back Catalogue ... | 0:28 | |
Why The Decision To Release The Live Tracks Now | 0:25 | |
You're About To Embark On A Tour Which Will Feature An Acoustic Set - Some Critics Might Suggest You're "Taking It A Little Easier' These Days ... | 0:25 | |
Where Were The New Studio Tracks Recorded? | 0:30 | |
Tell Us About The Choice Of Songs From The Live Sets - And The Guest Musicians Who Feature On Them... | 0:33 | |
The Dead Heart - This Song Always Seemed As Much About Geography As Music - It Sounds Like A Desert ... | 0:17 | |
What About The MTV Unplugged Shows - They Were A First For You As A Band, Weren't They? Was It A Nerve Wracking Experience? | 0:14 | |
And You Used Extra Musicians For That Show Too? | 0:38 | |
Say Your Prayers - This Song Suggest Your Guitars Are Getting Grungier The Longer The Band Goes On ... | 0:22 | |
Spirit Of The Age - Tell Us About The Lyrical Content On <I><B>'Spirit Of The Age'</I></B> ... | 0:42 | |
What Do You Remember About The Metro Performances In 1994? | 1:24 | |
Truganini - So May Of The Issues Your Raised In That Song Are Still Around - Do You Ever Lose Heart About The Possibility Of Any Change? | 0:50 | |
The Last Of The Diggers - This New Song Seems To Feature A Real Strain Of Melancholy ... | 0:33 | |
Is There Much 'Blood On The Floor' Before Everyone In The Band Is Happy With A Finished Track? | 0:14 | |
Warakurna - This IS A Great Version - Which Show Does It Come From? | 1:04 | |
Blue Sky Mine - This Song Highlights Your Harp Playing, Peter - When Did You First Start Playing? | 0:52 | |
Short Memory - This Version Features Some Inspired Piano Playing From Chris Abrahams ... | 0:59 | |
What's The Essential Hallmark Of This Album In Your Mind? | 0:36 | |
In The Valley - This Is A Really Stark, Almost Gospel-ish Version Of The Original ... | 0:49 | |
Feeding Frenzy - Is This Version As Close As The Oils Will Get To A Classic R'n"B Feel? | 0:24 | |
US Forces - The Original Of This Song Was Such A Radical Concoction Of Sounds, Wasn't It? | 0:36 | |
You're One Of The Last Of The Great Oz Rock Acts Who Lived Through The Glory Days Of The 70s And 80s - Do You Feel Like 'Elder Statesmen'? | 1:20 | |
Do You Play Acoustic Shows Differently Than Full Electric Gigs? | 0:37 | |
It Seems Important To You As A Band To Keep Challenging Your Audience? | 0:37 | |
Tell Me The Truth - There's Lots Of Audience Reaction Happening Throughout This Track - What Was Going On On Stage? | 0:30 | |
What About The Future - What's Planned? | 0:27 |
Images
Catalog Numbers
SAMP 2243Labels
ColumbiaListen online
- escuchar en línea
- ascolta in linea
- kuunnella verkossa
- lyssna på nätet
- ouvir online
- online luisteren
- lytte på nettet
- online anhören
- écouter en ligne
Formats
- CD
- Mixed
Notes
- As the question is not spoken, the notes on release have the in (Start) and out (Finish) words for the reply to the question.
- These Interviews were combined with a sample of music and released as the second disc of the Real Thing Double Album.
About Midnight Oil
Rock band formed in Sydney, Australia, in 1972.
The Midnight Oil lineup remained quite stable over the band's long career: Peter Garrett as lead singer (and, early on, synthesizer), Jim (James) Moginie on guitar and keyboards, Martin Rotsey on guitar, and Rob (Robert) Hirst on drums. Andrew "Bear" James, the first bass player, left in 1979, replaced by Peter Gifford, who left in 1987 to be replaced by New Zealander Bones Hillman (born Wayne Stevens), ex-, who remained with the group until its dissolution in 2002. was the band's manager and effective sixth member (often credited with the simple title "Business" on albums) throughout. Hillman succumbed to cancer in November 2020.
Name Vars
- M. Oil
- Midnight Toil
- ßÃÉʤÈûª¤ë
Members
- Jim Moginie
- Peter Garrett
- Martin Rotsey
- Rob Hirst
- Andrew James
- Peter Gifford
- Wayne Stevens