Ensemble Marc Depond - Dunes Musique Pour La Terre Et Le Vent
Table of Contents
Download
Filename: ensemble-marc-depond-dunes-musique-pour-la-terre-et-le-vent.rar- MP3 size: 35.2 mb
- FLAC size: 665.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
Takin | 7:01 | |
Hugo - Premier Pas | 3:26 | |
Lendemain | 8:09 | |
The Ballynure Ballad | 2:57 | |
Hugo - Premières Amours | 3:29 | |
Hugo - Premier Sourire | 3:28 | |
Beni | 11:02 | |
Noni | 5:56 | |
Hugo - Premier Regard | 3:26 | |
Le Bateau Impossible | 6:32 | |
Kangourou | 7:15 |
Images
Catalog Numbers
TC 2012, 852 497Labels
TangramListen online
- lyssna på nätet
- ascolta in linea
- kuunnella verkossa
- lytte på nettet
- online luisteren
- écouter en ligne
- ouvir online
- online anhören
- escuchar en línea
Formats
- CD
- Album
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Editions Tangram |
Copyright (c) | Editions Tangram |
Recorded At | Studio Carat |
Pressed By | DADC Austria |
Distributed By | WMD |
Credits
Role | Credit |
---|---|
Bass | Érik Baron |
Composed By | Christian Pabœuf (tracks: 3), Christian Vieussens (tracks: 6, 11), Érik Baron (tracks: 2, 10), Marc Depond (tracks: 1, 5, 7, 8, 10), Pierre Aubert (tracks: 4) |
Concert Flute | Christian Vieussens |
Congas | Marc Depond |
Djembe | Marc Depond |
Drum | Marc Depond |
Percussion | Marc Depond |
Liner Notes | Marc Depond |
Painting | Marc Depond |
Design Concept | Cécile Renaut |
Engineer | Pierre Revel |
Ensemble | Ensemble Marc Depond |
Photography By | Antoine Garanto, Frédérick Delpech, Marc Vanapel Ghem, Max Jumelle, Patrick Boisson |
Recorded By | Bertrand Amable |
Mixed By | Bertrand Amable |
Recorder | Christian Pabœuf |
Oboe | Christian Pabœuf |
Violin | Pierre Aubert |
Notes
- Enregistré et mixé au Studio Carat (Bordeaux), du 4 au 14/11/1993
- Merci à Fode Yula et Elsa Wolliaston qui ont guidé mes premiers pas en musique et danse africaines.
- C&P 1994 Editions Tangram
- Distribution WMD
- Packaging: standard jewel case with 4 page booklet
Barcodes
- Barcode (Text): 3 383008 524974
- Barcode (String): 3383008524974
- Matrix / Runout: 852497 11 A1 [DADC Austria Logo]
- Mastering SID Code: IFPI L081
- Price Code: WM 332
- Rights Society: SACEM SDRM SACD SCAM