The Electric Prunes - Original Album Series
Table of Contents
Download
Filename: the-electric-prunes-original-album-series.rar- MP3 size: 247 mb
- FLAC size: 3763.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
Big City | 2:45 | |
Are You Lovin' Me More (But Enjoying It Less) | ||
Are You Lovin' Me More (But Enjoyin' It Less) | 2:21 | |
Hideaway | 2:37 | |
Try Me On For Size | 2:19 | |
Sing To Me | 3:22 | |
General Confessional | 4:15 | |
Thorjon | 2:58 | |
Long Day's Flight | ||
The King Is In The Counting House | 2:00 | |
Sold To The Highest Bidder | 2:16 | |
Closing Hymn | 2:53 | |
The Adoration | 3:48 | |
Giant Sunhorse | 4:06 | |
Children Of Rain | 2:30 | |
Holy Are You | 4:05 | |
Antique Doll | 3:10 | |
Agnus Dei | 4:25 | |
So Many People To Tell | 4:00 | |
I Happen To Love You | 3:12 | |
Wind-Up Toys | 2:27 | |
About A Quarter To Nine | 2:07 | |
Luvin' | 2:03 | |
I | 5:10 | |
Individual Confessional | ||
Dr Do-Good | ||
Credo | 4:58 | |
Silver Passion Mine | 2:53 | |
The Great Banana Hoax | 4:09 | |
Capt. Glory | 2:11 | |
Dr. Do-Good | 2:27 | |
I Happen to Love You | ||
About A Quarter to Nine | ||
Sold to the Highest Bidder | ||
It's Not Fair | 2:00 | |
Sanctus | 2:52 | |
Love Grows | 4:07 | |
Individual Confessional | 2:10 | |
Luvin' | ||
Our Father, Our King | 3:10 | |
Kol Nidre | 4:14 | |
Violent Rose | 2:42 | |
Finders Keepers, Losers Weepers | 3:30 | |
Train For Tomorrow | 3:00 | |
Try Me on For Size | ||
I Had Too Much To Dream (Last Night) | 2:55 | |
Get Me To The World On Time | 2:30 | |
14 Year Old Funk | 3:31 | |
Onie | 2:43 | |
Get Me to the World on Time | ||
Train for Tomorrow | ||
Sell | 3:13 | |
Children of Rain | ||
It's Not Fair | ||
Benedictus | 4:48 | |
Bangles | 2:27 | |
I Had Too Much to Dream (Last Night) | ||
The Toonerville Trolley | ||
Kyrie Eleison | 3:18 | |
Long Day's Flight | 3:09 | |
Finders Keepers Loser Weepers | ||
Tunerville Trolley | 2:34 | |
Tracks | 2:44 | |
Gloria | 5:42 | |
The King Is in the Counting House |
Images
Catalog Numbers
8122796518Labels
Reprise Records, Warner Music GroupListen online
- lytte på nettet
- ascolta in linea
- escuchar en línea
- online luisteren
- lyssna på nätet
- online anhören
- kuunnella verkossa
- écouter en ligne
- ouvir online
Formats
- CD
- Album
- Reissue CD
- Reissue Box Set
- Compilation
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Rhino Entertainment Company |
Copyright (c) | Rhino Entertainment Company |
Marketed By | Rhino Entertainment Company |
Recorded At | American Recording Co. |
Produced For | Damo Productions, Inc. |
Credits
Role | Credit |
---|---|
Arranged By | David A. Axelrod (tracks: 4-1 to 4-7), The Electric Prunes (tracks: 2-1 to 2-12, 5-1 to 5-11) |
Art Direction [CD1 | Ed Thrasher |
CD2 | Ed Thrasher |
CD4 | Ed Thrasher |
CD5] | Ed Thrasher |
Bass Guitar | Brett Wade (tracks: 5-1 to 5-11) |
Flute | Brett Wade (tracks: 5-1 to 5-11) |
Vocals | Brett Wade (tracks: 5-1 to 5-11) |
Piano | Mark Tulin (tracks: 1-1 to 2-12) |
Organ | Mark Tulin (tracks: 1-1 to 2-12) |
Composed By | David A. Axelrod (tracks: 3-1 to 4-7) |
Drums | Quint (tracks: 2-1 to 2-12) |
Lead Vocals | Dick Whetstone (tracks: 5-1 to 5-11) |
Percussion | Preston Ritter (tracks: 1-1 to 1-12) |
Effects | Ken (tracks: 2-1 to 2-12) |
Engineer | Judd Phillips (tracks: 5-1 to 5-11), Rick Heenan (tracks: 5-1 to 5-11) |
Guitar | Ron Morgan (tracks: 5-1 to 5-11) |
Harmonica | James (tracks: 2-1 to 2-12) |
Lead Guitar | Ken Williams (tracks: 1-1 to 2-12) |
Management [Personal Management Of The Electric Prunes | Wilson-Fisher |
Other | Barbara Harris (tracks: 1-1 to 1-12) |
Painting | Stan Leong |
Photography By | Jane McCowan Asc., Inc. |
Producer | Dave Hassinger |
Rhythm Guitar | Weasel (tracks: 1-1 to 1-12), Weasel (tracks: 2-1 to 2-12), Jim Lowe (tracks: 1-1 to 1-12) |
Autoharp | Jim Lowe (tracks: 1-1 to 2-12) |
Notes
- Tracks 1-1 to 2-12: Recorded at American Recording Co., Power House, No. Hollywood, Calif.
- Tracks 4-1 to 5-11: Recorded at The Sound Factory, 6359 Selma, Hollywood, California.
- Tracks 5-1 to 5-11: Produced for Damo Productions, Inc.
- CD1, CD2: ℗ & © 1967 Warner Bros. Records Inc.
- CD3, CD4: ℗ & © 1968 Warner Bros. Records Inc.
- CD5: ℗ & © 1969 Warner Bros. Records Inc.
- This Collection ℗ & © 2013 Rhino Entertainment Company, a Warner Music Group Company.
- Made in EU.
- Rights Societies:
- Tracks 1-1 to 1-7, 1-9 to 2-12: BMI
- Track 1-8: ASCAP
- Duration printed incorrectly for track 2-1: 3:05
Barcodes
- Barcode: 0 81227 96518 1
- Other (Category CD1): 8122796518-1
- Other (Category CD2): 8122796518-2
- Other (Category CD3): 8122796518-3
- Other (Category CD4): 8122796518-4
- Other (Category CD5): 8122796518-5
- Label Code: LC02982
- Rights Society: BMI
- Rights Society: ASCAP
- Matrix / Runout (CD1): [Warner logo] 8122796518A V01 PRF
- Mastering SID Code (CD1): IFPI L016
- Mould SID Code (CD1): IFPI 05R4
- Matrix / Runout (CD2): [Warner logo] 8122796518B V01 JMX
- Mastering SID Code (CD2): IFPI L016
- Mould SID Code (CD2): IFPI 053Z
- Matrix / Runout (CD3): [Warner logo] 8122796518C V01 OOW
- Mastering SID Code (CD3): IFPI L017
- Mould SID Code (CD3): IFPI 05R4
- Matrix / Runout (CD4): [Warner logo] 8122796518D V01 CFR
- Mastering SID Code (CD4): IFPI L016
- Mould SID Code (CD4): IFPI 054T
- Matrix / Runout (CD5): [Warner logo] 8122796518E V01 QYA
- Mastering SID Code (CD5): IFPI L016
- Mould SID Code (CD5): IFPI 05L2
About The Electric Prunes
Psychedelic rock band formed in 1965 in Los Angeles' San Fernando Valley. They reached their highest US charting success in 1966 with "I Had To Much to Dream Last Night" (peaking at #11). They released two albums in 1967: "The Electric Prunes: I Had Too Much to Dream (Last Night)" and "Underground". They broke up in 1968 during the recording sessions for their third album "Mass in F Minor
Name Vars
- E. Prunes
- Electric Prunes
- Electric Prunes, The
- Le Prugne Elettriche
- Los Electronicos
Aliases
- The Sanctions
- Jim And The Lords
Members
- Thaddeus James Lowe
- Mark Tulin
- Ron Morgan
- Brett Wade
- Ken Williams
- Michael \"Quint\" Weakley
- Preston Ritter
- James \"Weasel\" Spagnola
- Dick Whetstone
- Steve Kara
- Mark Kincaid
- John Herron
- Mark Moulin
- Joe Dooley
- Cameron Lowe
- Mike Gannon
- Walter Garces
- Jesus Mind Glaze
- Jay Dean