Dizzy Gillespie - Night In Tunisia
Table of Contents
Download
Filename: dizzy-gillespie-night-in-tunisia.rar- MP3 size: 197.2 mb
- FLAC size: 3190 mb
Tracks
Track | Duration | Preview |
---|---|---|
One Bass Hit (Part 1) | 2:52 | |
(There is) No Greater Love | ||
Dynamo A (Dizzy Atmosphere) | 3:01 | |
Groovin' High | 5:14 | |
Jumpin' With Symphony Sid | 3:06 | |
Duff Capers | 4:13 | |
Good Bait | 3:01 | |
Lover, Come Back To Me | 3:26 | |
Salt Peanuts | 3:15 | |
Confirmation | 2:56 | |
That' Earl Brother | 2:55 | |
Cubana Bop | 3:17 | |
52nd Street Theme (take 2) | 3:06 | |
Algo Bueno (Woody 'N You | 2:59 | |
Oop Bop Sh' Bam | 3:06 | |
The Mooche | 12:08 | |
Anthropology | 2:38 | |
Stay On It | 3:12 | |
I'm Be Boppin Too | 2:21 | |
I Can't Get Started | 3:07 | |
Dizzy Atmosphere | 4:03 | |
Ooo-Pop-A-Do | 3:13 | |
When I Grow Too Old To Dream | 2:52 | |
A Night In Tunisia | 3:08 | |
That's Earl, Brother | 2:41 | |
Blue 'N Boogie | 2:55 | |
Ool-Ya-Koo | 2:50 | |
Manteca | 3:04 | |
Katy (Dizzier And Dizzier) | 3:01 | |
Night In Tunisa | 3:07 | |
Night In Tunisia | 11:28 | |
All The Things You Are | 2:46 | |
Oop Bop Sh'Bam | 3:02 | |
Smoky Hollow Jump | 3:01 | |
Anthropology (take 1) | 2:38 | |
Night in Tunisia | ||
Diggin' For Diz | 2:50 | |
Ol' Man Rebop | 2:45 | |
(There Is) No Greater Love | 3:35 | |
Hot House | 3:08 | |
Two Bass Hit | 2:47 | |
'Round About Midnight | 2:47 | |
In The Land Of Oo-Bla-Dee | 2:36 | |
Cubana Be | 2:41 | |
Long Long Summer | 8:20 | |
Hallelujah | 3:59 | |
Emanon | 3:11 | |
That's Earl Brother | 2:41 | |
Dynamo B | 2:57 | |
Guarachi Guaro | 3:09 | |
Jump-Did-Le-Ba' | 2:28 | |
52nd Street Theme | 3:14 | |
Shaw 'Nuff | 3:00 | |
You Go To My Head | 3:01 | |
Blue 'N' Boogie | 2:55 | |
Oh Lady Be Good | ||
Dynamo A | 2:58 | |
Oh, Lady Be Good | 3:07 |
Images
Catalog Numbers
- FDM 36734-2
- CDJJ-606
- CD 53314
- JJ-606
- NSTC 053
- 82876-84866-2
Labels
- Dreyfus Jazz
- Jazz & Jazz, Green Line Records
- Giants Of Jazz
- jazz & jazz
- Nostalgia
- Bluebird , Legacy
Listen online
- écouter en ligne
- lytte på nettet
- kuunnella verkossa
- online luisteren
- ascolta in linea
- escuchar en línea
- ouvir online
- online anhören
- lyssna på nätet
Formats
- CD
- Compilation
- Remastered
- Digipak
- Vinyl
- LP
- Album
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Dreyfus Jazz |
Copyright (c) | Dreyfus Jazz |
Distributed By | Sony Music France |
Pressed By | MPO |
Credits
Role | Credit |
---|---|
Alto Saxophone | Leo Wright |
Flute | Leo Wright |
Band | Dizzy Gillespie Quintet |
Bass | Bob Cunningham |
Drums | Mel Lewis |
Piano | Lalo Schifrin |
Sleeve Notes | Vittorio Castelli |
Trumpet | Dizzy Gillespie |
Vocals | Dizzy Gillespie |
Baritone Saxophone | Al Gibson (tracks: 14), Cecil Payne (tracks: 4-13) |
Bongos | Sabu Martinez (tracks: 13) |
Congas | Joe Harris (tracks: 13), Vince Guerra (tracks: 14) |
Guitar | Bill De Arango (tracks: 1-3), John Collins (tracks: 4-6) |
Tenor Saxophone | Big Nick Nicholas (tracks: 7-12), Budd Johnson (tracks: 13), Don Byas (tracks: 1, 2), James Moody (tracks: 4-6), Joe Gayles (tracks: 4-14), Yusef Lateef (tracks: 14) |
Trombone | Andy Duryea (tracks: 13, 14), Chartles Greenlea (tracks: 14), J.J. Johnson (tracks: 14), Jesse Tarrant (tracks: 13), Sam Hurt (tracks: 13), Taswell Baird (tracks: 4-6), Ted Kelly (tracks: 7-12), William Shepherd (tracks: 4-12) |
Vibraphone | Milt Jackson (tracks: 1-6) |
Notes
- Recorded live in Europe, unknown place and date, 1961/62
- Recording Dates (all recorded in New York):
- 1 to 3: Feb. 22, 1946
- 4 to 6: August 22, 1947
- 7 to 9: Dec. 22, 1947
- 10 to 12: Dec. 30, 1947
- 13: Dec. 29, 1948
- 14: July 6, 1949
Barcodes
- Barcode: 3 460503 673427
- Label Code: LC 9803
- Rights Society: SIAE
- Barcode: 8004883533145
- Rights Society: BIEM
- Rights Society: OSA
- Matrix / Runout (Side A Etched): JJ 606 A
- Matrix / Runout (Side B Etched): JJ 606 B
- Barcode: 0 90204 83632 1
- Barcode: 828768486622