Various - Remember The 60s Volume 3
Table of Contents
Download
Filename: various-remember-the-60s-volume-3.rar- MP3 size: 2931.5 mb
- FLAC size: 19667.7 mb
Tracks
Track | Duration | Preview |
---|---|---|
Last Train To Clarksville | 2:43 | |
I Can't Let Maggie Go | ||
A Groovy Kind Of Love | ||
Uptight (Everything's Alright) | 2:54 | |
What Are We Here For? | 0:59 | |
Son Of A Preacher Man | ||
Let's Get Into It | 3:21 | |
Breaking Up Is Hard To Do | 4:08 | |
Heartbreak Hotel | ||
Lily The Pink | ||
Substitute | ||
I Fought The Law | ||
I'm Gonna Make You Mine | 2:37 | |
Come On Down To My Boat | 2:35 | |
Soul Boots | 0:59 | |
Hair | ||
Wishin' And Hopin' | ||
Pictures Of Matchstick Men | 3:10 | |
Crimson and Clover | 3:20 | |
Let It (All Hang) Out | ||
Long Live Love | 2:38 | |
Get Yourself a Ticket | ||
Good Morning Starshine | ||
Do Wah Diddy Diddy | ||
Jean | 3:03 | |
Turn Turn Turn | ||
Be My Baby | ||
Blowin' In The Wild | 3:24 | |
Let The Heartaches Begin | 3:12 | |
Make It Easy On Yourself | ||
Natural Born Woman | 4:13 | |
Keep On Dancing | ||
Juliet B | 1:33 | |
Love Is The Reason Underscore | 0:29 | |
Natural Born Boogie | ||
Diane | 2:28 | |
Don't Throw Your Love Away | ||
Paper Sun | ||
Picture Of Lily | ||
I Can Hear The Grass Grow | 3:09 | |
She's Not There | 2:26 | |
Pretty Flamingo | ||
My Little Lady | ||
Albatross | ||
I'm The Urban Spaceman | ||
Here Comes The Night | ||
Where Did Your Love Go | ||
A Way Of Life | ||
Wipe Out | 2:15 | |
Sweet Talking Guy | 2:25 | |
Bend Me, Shape Me | ||
What Are We Here For? A | 2:42 | |
Let's Go To San Francisco | ||
Goodbye | 2:16 | |
For Your Love | 2:28 | |
Come Home Baby | 2:35 | |
My Generation | ||
Na Na Na | ||
Spinning Wheel | ||
I See Your Face Again | ||
Yesterday's Papers | 2:25 | |
House Of The King | ||
Born To Be A Rolling Stone | ||
Dancin' In The Streets | ||
Thanks | ||
Baby Come Back | 2:36 | |
Brown Eyed Girl | 3:03 | |
I'd Rather Go Blind | ||
Venus | ||
Baby I Need Your Loving | 2:27 | |
Pied Piper | ||
Woman | ||
Ring Ring I've Got To Sing | ||
A Whiter Shade Op Pale | ||
Roadrunner | ||
Everyone's Gone To The Moon | 2:27 | |
You Are Gone | ||
All The Love In The World | 2:46 | |
What A Girl Like You | 2:06 | |
Spirit In The Sky | 4:02 | |
Creeque Alley | 3:50 | |
Those Were The Days | 4:48 | |
I'm A Man | ||
I Can Hear The Grass Now | ||
Atlantis | ||
Midnight Confessions | 2:44 | |
Red Red Wine | ||
Can't Hold On | 2:28 | |
Wait For You My Baby A | 3:35 | |
Ruby, Don't Take Your Love To Town | ||
The Letter | ||
Dandy | 2:09 | |
Leader Of The Pack | 2:48 | |
Let's Forget What I Said | ||
Dead End Street | ||
I Was Kaiser Bill's Batman | ||
See Emily Play | ||
Happy Jack | ||
I Smell Trouble | ||
Corrine, Corrina | 2:34 | |
The Loco-Motion | 2:25 | |
The Colour Of My Love | 2:32 | |
I Love You Baby | ||
Ferry Cross The Mersey | 2:15 | |
When I Kiss You A | 2:03 | |
Bend It | ||
Rubber Ball | 2:19 | |
Windy | ||
Race With The Devil | ||
I Don't Want Our Loving To Die | ||
River Deep Mountain High | 4:02 | |
Ballad Of Bonnie & Clyde | 3:06 | |
Paradise Lost | ||
Ma Belle Amie | ||
Excerpt From A Teenage Opera | ||
Sound Of A Screaming Day | ||
I Started A Joke | ||
Little Rainbow Underscore | 0:29 | |
Twist & Shout | 2:33 | |
Green Green Grass Of Home | 3:02 | |
Save Me | ||
Winchester Cathedral | ||
Walk On By | 2:51 | |
Red River Rock | 2:08 | |
I Love My Dog | ||
Can't Get If From You | ||
This Golden Ring | ||
I Only Want To Be With You | ||
Reflections Of My Life | ||
You Don't Know What You Mean To Me | ||
Here Comes My Baby | ||
Respect | 2:27 | |
Unchained Melody | ||
Chapel Of Love | ||
You'll Never Walk Alone | 2:26 | |
Ob-La-Di, Ob-La-Da | 2:47 | |
Concrete And Clay | ||
Crimson And Clover | 3:20 | |
Wait For You My Baby | 0:59 | |
A Whiter Shade Of Pale | ||
Time Of The Season | 3:25 | |
I'm Telling You Now | 2:01 | |
Bad Moon Rising | ||
Michelle | 2:19 | |
Baby It's You | 2:51 | |
What'd I Baby | 3:16 | |
Keep In Touch | ||
Delta Lady | ||
A Place In California | 0:59 | |
Three Bells | ||
Let Me | ||
Mother Nohead | ||
Tossing and Turning | ||
What Are We Here For? B | 1:43 | |
Summertime Blues | ||
Ain't She Sweet | ||
I Don't Want To Go On Without You | 2:58 | |
Up Around The Bend | ||
I Don't want Our Loving To Die | 2:53 | |
The Horse | ||
I've Been Hurt | ||
A Walk In The Sky | 3:11 | |
In My House | ||
Changing Times A | 2:31 | |
Sha La La La Lee | ||
Little Rainbow | 0:59 | |
Lady Willpower | 2:39 | |
It's Over | ||
Everybody's Gone To The Moon | 2:26 | |
Sloop John B. | ||
A Way of Life | ||
The Legend Of Xanadu | ||
Drinking On My Bed | ||
Oh Pretty Woman | 2:55 | |
Hanky Panky | ||
Itchycoo Park | ||
Hey Joe | ||
The Crying Game | ||
Keep On Running | ||
Flowers In The Rain | 2:26 | |
Magic Carpet Ride | 4:23 | |
Smoke Gets In Your Eyes | ||
Have I the Right | ||
Li'l Red Riding Hood | ||
To Whom It Concerns | 2:37 | |
Sheila | ||
You've Lost That Lovin' Feeling | ||
Pictures Of Lily | ||
I Am The World | 2:34 | |
I See The Rain | ||
What Are We Here For? Underscore | 0:29 | |
Love Is All Around | 3:00 | |
Down On The Corner | 2:00 | |
If Paradise Is Half As Nice | ||
Bright Lights Big City | 3:22 | |
New York Mining Disaster 1941 | ||
Cara Mia | ||
I Saw Her Again (Last Night) | ||
Love Is The Reason A | 2:56 | |
Day-Dream Believer | ||
Little Bit Of Soul | 2:21 | |
Prisoner Of Love | 3:17 | |
Sittin' On A Fence | ||
Anyone Who Had A Heart | 2:58 | |
Juliet Underscore | 0:29 | |
All I Really Want To Do | ||
Who'll Stop The Rain | ||
Matthew And Son | ||
Angela Jones | ||
Hello Josephine | ||
Eve Of Destruction | ||
King Of The Road | ||
Here It Comes Again | ||
Soul Boots A | 3:09 | |
The Wheels On Fire | ||
Universal Soldier | 2:11 | |
Medley - Aquarius -Let The Sunshine In | 3:53 | |
Twist And Shout | 2:26 | |
I Got You Babe | ||
Mendocino | ||
Reet Petite | 2:42 | |
When I Kiss You Underscore | 0:29 | |
Mighty Joe | ||
Sorrow | ||
From The Underworld | 3:10 | |
A Place In California Underscore | 0:29 | |
I Just Don't Know What To Do With Myself | ||
Medley Everyday People / Dance To The Music | 3:57 | |
A Salty Dog | 4:34 | |
Love Is Hurtin' Thing | 2:04 | |
Wait For You My Baby Underscore | 0:29 | |
If Paradise Were Half As Nice | 2:49 | |
Gloria | ||
Time Is On My Side | 2:40 | |
Boom Boom | 2:24 | |
Denise | 1:57 | |
Needles & Pins | ||
San Franciscan Nights | ||
The Walls Fell Down | ||
Ob-La-Di- Ob-La-Da | ||
Wasted Words | ||
You're No Good | ||
The Dock Of The Bay | ||
Hush | ||
Lady Jane | ||
Bad To Me | ||
Down Town | ||
My Boy Lollipop | ||
I'm Henry The Eight, I Am | 1:39 | |
Little Rainbow A | 3:38 | |
Needles And Pins | 2:01 | |
Man Of The World | ||
Running Bear | ||
White Rabbit | 2:32 | |
Pretty Belinda | ||
Yakety Yak | ||
Take Her Home | ||
Please Go | ||
Baby, Now That I've Found You | ||
Snoopy Vs. The Red Baron | ||
Blackberry Way | 3:36 | |
Little Green Bag | ||
I'm a Believer | ||
These Boots Are Made For Walkin' | ||
Blowin' In the Wind | ||
Surfin' U.S.A. | 2:11 | |
Ruby Is The One | ||
20 Flight Rock | ||
With A Little Help From My Friends | ||
Nights In White Satin | ||
Marie Jolie | ||
I Like It | 2:10 | |
Mr. Tambourine Man | 2:20 | |
Okay | ||
The Pied Piper | 2:30 | |
Take It or Leave It | ||
Because I Love You | ||
Israelites | 2:34 | |
Da Doo Ron Ron | 2:23 | |
Simon Says | ||
The Single Girl | ||
Hole In My Shoes | ||
Soul Boots B | 1:53 | |
She'd Rather Be With Me | ||
Your Song | ||
Colours | 2:42 | |
Ride My See Saw | ||
I Can't Explain | ||
Changing Times Underscore | 0:29 | |
Rescue Me | ||
That Thay | ||
Yesterday Has Gone | ||
People Get Ready | 2:37 | |
A Place In California A | 3:15 | |
Downtown | 3:53 | |
As Tears Go By | ||
Ben Ik Te Min | ||
Lazy Sunday | ||
Such A Cad | ||
Little Things | ||
Sunshine Superman | ||
How Can We Hang On To A Dream | ||
White Room | ||
Medley Aquarius / Let The Sunshine In | 3:53 | |
Susannah's Still Alive | ||
Changing Times | 0:59 | |
Wooly Bully | 2:22 | |
Hard At Play A | 3:22 | |
Wait For You My Baby B | 2:00 | |
I'm Tellin' You Now | ||
Well Allright | ||
California Dreamin' | ||
Purple Haze | ||
San Francisco | ||
A Place In California B | 1:54 | |
Till The End Of The Day | 2:18 | |
Monkey On Your Back | ||
When I Kiss You B | 1:20 | |
Mellow Yellow | 3:41 | |
Happy Together | 2:53 | |
Homburg | ||
Little Thing | ||
Het Land Van Maas En Waal | ||
It's The End | ||
Here Comes The Judge | 2:42 | |
Little Rainbow B | 2:23 | |
You Were On My Mind | ||
Baby, Now That I've Found You | 2:34 | |
Ring, Ring I've Got To Sing | ||
Handy Man | ||
Love Is The Reason B | 1:50 | |
Eight Miles High | ||
Day-dream Believer | 2:53 | |
Everlasting Love | 3:00 | |
Green Tambourine | ||
The House Of The Rising Sun | 4:04 | |
Bobby's Girl | 2:31 | |
You Are No Good | 2:55 | |
Out Of Time | ||
Mony Mony | ||
Do You Believe In Magic | ||
Daydream Believer | 2:59 | |
America | ||
Juliet | 0:59 | |
When I Kiss You | 0:59 | |
Need Your Love So Bad | 3:46 | |
All I Really Wanna Do | ||
Don't Bring Me Down | ||
What Do You Want To Make Those Eyes At Me For | ||
Jesamine | ||
Sunshine Of Your Love | ||
Love Is The Reason | 0:59 | |
You've Got Your Troubles | ||
In The Year 2525 | ||
Get Yourself A Ticket | 3:53 | |
Na Na Hey Hey Kiss Him Goodbye | 4:04 | |
Darling Be Home Soon | 3:29 | |
In Other Words | ||
I'm A Gambler | ||
Runaway | 2:19 | |
The Life I Live | ||
Going Up The Country | ||
Dedicated Follower Of Fashion | 2:59 | |
Sunny Afternoon | 3:32 | |
Window Of My Eyes | ||
Saved By The Bell | ||
I Think Of You | ||
I'm Gonna Get Me A Gun | ||
All Or Nothing | ||
Captain Of Your Ship | 2:25 | |
The Wanderer | 2:42 | |
Cry To Me | ||
The Laughing Gnome | ||
(I Don't Know Why) But I Do | ||
Take It Easy Baby | 2:24 | |
With a Little Help from My Friends | ||
Sugar, Sugar | ||
Tell Me Where | ||
And When I Die | ||
Hard At Play B | 1:50 | |
I Believe | ||
Where Did Our Love Go? | 2:33 | |
A Well Respected Man | 2:40 | |
Caroline | 2:20 | |
I'm A Believer | ||
I'm Into Something Good | ||
Air | ||
Ring Of Fire | ||
The Sun Ain't Gonna Shine Anymore | ||
The French Song | 2:41 | |
Where Do You Go To My Lovely | 5:12 | |
Wild Thing | 2:40 | |
Black Is Black | ||
When A Man Loves A Woman | ||
Rain And Tears | ||
Groovy Kind Of Love | ||
Goodbye My Love | 2:54 | |
With A Girl Like You | ||
I Understand | ||
California Girls | 2:45 | |
Soul Boots Underscore | 0:29 | |
Baby Now That I've Found You | ||
Back On My Feet Again | 2:52 | |
Take This Heart Of Mine | 2:44 | |
Comin' Home | ||
Knock On Wood | ||
I Feel Free | ||
Jambalaya | ||
Spicks And Specks | ||
Lea | ||
Yesterday Man | 2:30 | |
Big Girls Don't Cry | 2:30 | |
Raindrops Keep Fallin' On My Head | 2:56 | |
Let's Go to San Francisco | ||
The Twist (Live) | ||
Harlem Shuffle | ||
In The Summertime | ||
Spooky's Day Off | ||
Mean Woman Blues | ||
House Of The Rising Sun | ||
Lightnin' Strikes | ||
All Along The Watchtower | ||
Elenore | ||
I Can't Control Myself | ||
Death Of A Clown | 2:58 | |
Chewy, Chewy | ||
Let's Work Together | ||
Shout | ||
Down in the Boondocks | ||
True Love Ways | ||
Young Girl | 3:14 | |
That's Nice | 2:47 | |
Little Man | 3:12 | |
The Wind Cries Mary | ||
Go Now | ||
My Back Pages | ||
Summernights | ||
Do You Want To Know A Secret | ||
Ob-La-Di Ob-La-Da | 3:00 | |
You Didn't Have To Be So Nice | ||
Waterloo Sunset | ||
I Want To Live | ||
Stay | ||
Silence Is Golden | 3:06 | |
Fire | ||
How Do You Do It | 1:52 | |
Something In The Air | ||
This Wheel's On Fire | ||
Changing Times B | 1:26 | |
What'd I Say | 3:16 | |
You Really Got Me | ||
Strange Brew | ||
Let's Get Into It (Instrumental) | ||
One | 3:04 | |
The House Of Rising Sun | ||
Ridin' On The L&N | ||
Summer In The City | 2:37 | |
La Bamba | 1:58 | |
Twenty Four Hours From Tulsa | ||
Don't Sleep In The Subway Darlin | 3:07 | |
Judy In Disguise With Glasses | ||
Monday Monday | ||
Let's Dance | ||
Not Just A Flower In Your Hair | ||
You've Made Me So Very Happy | ||
The Girl From Ipanema | ||
Susannah's Still Alive | 2:20 | |
Take It Or Leave It | 2:45 | |
Ik Heb Geen Zin Om Op Te Staan | ||
Don Juan | ||
You're My World | ||
Society's Child | ||
I'm Gonna Take You There | 2:24 | |
Hang On Sloopy | 4:04 | |
Dear Mrs. Applebee | 2:15 | |
Deep Water | ||
Hard At Play Underscore | 0:29 | |
Satisfaction | ||
Tobacco Road | ||
Magic Forest | ||
There's Always Something There To Remind Me | ||
Callow La Vita | ||
Good Vibrations | 3:09 | |
Tossing And Turning | 2:25 | |
I Can't Control Myself | 3:03 | |
I Can't Let Magic Go | ||
Daydream | 2:16 | |
There's A Kind Of Hush | ||
Save The Last Dance For Me | ||
On The Road Again | ||
Sitting On A Fence | 3:07 | |
Summertime | ||
Tickatoo | ||
A Little Misunderstood | ||
A Little Bit Me, A Little Bit You | 2:48 | |
River Deep, Mountain High | ||
Dizzy | ||
Only The Lonely | ||
Mama | ||
Think It All Over | 3:01 | |
Bring It On Home To Me | ||
Oh Carol | 2:15 | |
Madley - Everyday People -Dance To The Music | 3:57 | |
Just Dropped In (To See What Condition My Condition Was In) | 3:21 | |
The Happening | 2:41 | |
Juliet A | 2:41 | |
We've Gotta Get Out Of This Place | ||
You Keep Me Hangin' On | 4:16 | |
The Piep Piper | 2:31 | |
That Was Only Yesterday | ||
Green Leaves Of Summer | 2:55 | |
Nightingale | ||
Hello Susie | 2:38 | |
Zabadak | ||
Good Golly Miss Molly | ||
Friday On My Mind | ||
Down In The Boondocks | ||
I Get So Excited | ||
Beautiful People | 3:34 | |
That Day | ||
This Strange Effect | 2:28 | |
Eve Of Destruction | ||
No Milk Today | ||
Build Me Up Buttercup | 2:59 | |
Hard At Play | 0:59 | |
Zadadak | ||
Rosie | ||
Monday, Monday | ||
Have I The Right | ||
Still I'm Sad | 2:53 | |
The Game Of Love | ||
If Paradise Is Half As Nice | ||
Only One Woman |
Video
Chicken Shack - I'd Rather Go Blind
Barry McGuire - Eve of Destruction
The Overlanders - Michelle (1966)
David Garrick - Dear Mrs Applebee
The Rolling Stones Satisfaction Live 1965 (Reelin' In The Years Archives)
Amen Corner - ( If Paradise Is ) Half As Nice
Do You Remember - TV Reclame (1982)
Happy Together - The Turtles (1967)
Images
Catalog Numbers
- ADEH 89
- PP96004
- 01 3930 62
- ADEHC 135
- ADEH 136
- ADEHC 89
- ADEH 104
- 163.128
- 161.238
- BRLP 37/38, BRLP37-BRLP38
- ADEH/CD 704
- 44-4101
- ADEH 153
- BRLP37-BRLP38
- ADEH/CD 735
- ADEHC 104
- ADEH 154
- ADEHC 136
- 162.095, 161.147, 161.238
- 01 3930 81
- ADEHC 154
- ADEH/CD 789
- BRCD 37
- 01 3910 62
- BRMC37-BRMC38
- ADEHC 153
- ADEH/CD 723
- ADEHC 123
- ADEH 189
- ADEHC 190
- ADEH 190
- ADEH 135
- BR 0037-6
- 52387, B0014610-02
- 061
- ADEH/C 123, ADEH 123
- SCD 185
- 01 3920 62
- 062
- ADEHC 189
- 3194 235, 3194-235
- ADEH / CD 789
- 161.147
- GFS353
- BRLP 37/38, BRLP67-BRLP68
Labels
- Arcade
- Popeye
- Arcade-TV, Arcade
- Arcade Crown
- MCP Sound & Media
- BR Music
- Arcade Benelux B.V.
- Maverick Music
- Arcade, Arcade-TV
- Compass Productions, Universal Music Special Markets
- MCM
- Arcade Crown, Arcade
- Sonoton
- Media Control
- Polydor
- Going For A Song
Listen online
- lyssna på nätet
- escuchar en línea
- ascolta in linea
- online luisteren
- online anhören
- lytte på nettet
- kuunnella verkossa
- écouter en ligne
- ouvir online
Formats
- 2 × Vinyl
- LP
- Compilation
- CD
- 2 × CD
- Cassette
- DVD
- PAL
- Compilation CD
- DVD-Video
- Club Edition
- VHS
- 2 × DVD
- PAL Box Set
- 2 × Cassette
- Album
- Stereo
- Mono
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Arcade Records |
Pressed By | CBS, Haarlem |
Marketed By | Arcade Benelux B.V. |
Distributed By | Arcade Benelux B.V. |
Copyright (c) | Arcade |
Licensed From | AFE |
Printed By | Druco |
Licensed To | Maverick Music Ltd. |
Record Company | Arcade Records |
Made By | MPO |
Recorded At | Wayne Cook Studios |
Credits
Role | Credit |
---|---|
Art Direction | Kemp |
Compiled By | Herman Heinsbroek, Sylvia Curd |
Design | Hotline |
Concept By | Jan Wiesebron |
Compilation Producer | Kate Galloway |
Creative Director | Paul Jarman |
Graphic Design | Kate Opseth, Maria Friedrich |
Engineer | Wayne Cook |
Lithography | Litho Linea Holland |
Notes
- ℗ 1982 Arcade Records
- Made in Holland
- Variant of inner sleeve, probably a repress.
- Same cover and label layout as Various - Remember The 60's (Volume 2) and Various - Remember The 60's (Volume 2) but on the labels Remember The Sixties DI.2 instead of Remember The Sixties 2 and Remember The Sixties Volume 2 (see photos)
- Track A2 : Paradise Is Half As Nice on label - If Paradise Is Half As Nice on cover
- Track A8 : Daydream Believer on label - Day-Dream Believer on cover
- Made in Holland on label
- Printed in The Netherlands on cover
- Variation with changed inner sleeve, possible repress
- Matrix / Runout on SideTwo is NL 08-22440-2B-I
- and Side Four is NL 08-22441-2B-I
- On the LP-Label read: REMEMBER THE SIXTIES VOLUME 2
- Made In Holland (on Label)
- Printed in The Netherlands (on Cover
- Housed in a gatefold sleeve.
- On cover:
- 32 Golden Oldies
- 2LP-Set
- Original Hits By The Original Artists
- On back:
- This compilation ℗ 1985 BR Music
- Compiled in association with AFE, Bulldog, CBS, Columbia,
- Special products, CNR, DJM, Gusto records, Laurie Records,
- Music Service, Noeland Prod., Phonogram, RCA and Family
- Dogg Prod.
- All music contained herein produced from the original
- master recordings under license from the Record
- Companies listed above.
- Printed In Belgium By [logo] Druco Halle
- On labels side A and B: Made in Belgium
- On labels side C and D: (P) 1985
- Credits as on labels. Spelling variations on back:
- D4: A. Domino/D. Barthlomew
- D8: Howard/Blaikley
- BRLP 37/38 on spine
- BRLP37-BRLP38 on back
- VHS called 'Remember the 60's - Volume 1' on cassette.
- VHS called 'Remember the 60's - 18 Golden Oldies' on case.
- Playing time ca. 55 min.
- © MCMLXXXIX Arcade Benelux BV, Nieuwegein - The Netherlands.
- Approved for All Ages.
- Made in Switzerland.
- Also available on cassette "Various - Remember The 60's (Volume 2)"
- 32 Golden Oldies.
- 32 Golden Hits of the Sixties.
- Original hits by the original artists.
- Printed in Belgium
- Comes in a gatefold sleeve.
- screen 4:3
- Actual Category: "01393081"
- On front cover:
- 20 Golden Oldies.
- 65+ Minutes of music
- Original hits by the original artists
- On label:
- Made in Japan
- On back cover:
- Made in France by MPO
- 'made in France by LA CASSETTE 20/831042' printed on rear flap of each cassette's inlay, with Dolby logo underneath.
- Light grey cassette shells with white paper labels bearing the track listings for each side.
- This compilation (P) 1985 BR Music
- Barcode# = 8712089003767
- 2 panel inlay printed both sides. Grey cassette with red paper labels.
- running time 53 mins
- BRLP 67/BRLP 68 on back
Barcodes
- Rights Society: STEMRA
- Matrix / Runout (Side A): 08-22063-1A-1 B
- Matrix / Runout (Side B): 08-22063-1B-1 A
- Matrix / Runout (Side C): 08-22064-1A-1 C
- Matrix / Runout (Side D): 08-22064-1B-1 A
- Barcode: 8 712155 029622
- Rights Society: BIEM / STEMRA
- Barcode (Side 1 stamped): 08-55250-2A-1 A
- Barcode (Side 2 stamped): 08-55250-1B-1 A
- Barcode (Side 3 stamped): 08-55250-1C-1 B
- Barcode (Side 4 stamped): 08-55250-2D-1 A
- Matrix / Runout (Runout side C): 08-22064-1A-1 A
- Matrix / Runout (Runout side D): 08-22064-1B-1 A
- Matrix / Runout (Runout Side 1 Etched): NL 08-22440-IA-I A
- Matrix / Runout (Runout Side 2 Etched): NL 08-22440-2B-I A
- Matrix / Runout (Runout Side 3 Etched): NL 08-22441-2A-I A
- Matrix / Runout (Runout Side 4 Etched): NL 08-22441-2B-I
- Matrix / Runout (Label Side 1): ADEH 104-1 (VR 55213)
- Matrix / Runout (Label Side 2): ADEH 104-2 (VR 55213)
- Matrix / Runout (Label Side 3): ADEH 104-3 (VR 55213)
- Matrix / Runout (Label Side 4): ADEH 104-4 (VR 55213)
- Matrix / Runout: NL 08-55250-2A-1 B
- Matrix / Runout: 08-55250-1B-1 B
- Matrix / Runout: 08-55250-1C-1 B
- Matrix / Runout: NL 08-55250-2D-1 B
- Other (Catalog Number CD): 142.594
- Other (Catalog Number DVD): 161.385
- Matrix / Runout (SIDE ONE): NL 08-22440-2A-I
- Matrix / Runout (SIDE TWO): NL 08-22440-2B-I
- Matrix / Runout (SIDE THREE): NL 08-22441-IA-I
- Matrix / Runout (SIDE FOUR): NL 08-22441-2B-I
- Matrix / Runout (Label side A and B): BRLP 37
- Matrix / Runout (Label side C and D): BRLP 38
- Matrix / Runout (Side A, etched): BRLP 37-A
- Matrix / Runout (Side B, etched): BRLP 37-B
- Matrix / Runout (Side C, etched): BRLP 38-A
- Matrix / Runout (Side D, etched): BRLP 38-B
- Rights Society: SACEM
- Rights Society: SDRM
- Other (Labels side C and D): Club edition 41.110.8
- Matrix / Runout: 704 2895 758 01 *
- Matrix / Runout (SIDE ONE): NL 08-22440-IA-I
- Matrix / Runout (SIDE FOUR): NL 08-22441-IB-I
- Barcode: 5 055015 890370
- Rights Society: mcps
- Matrix / Runout (Label side A): 08-23032-A
- Matrix / Runout (Label side B): 08-23032-B
- Matrix / Runout (Label side C): 08-23033-A
- Matrix / Runout (Label side D): 08-23033-B
- Matrix / Runout (Runout side A, stamped, variant 1): NL 08-55262-1A-1 B
- Matrix / Runout (Runout side B, stamped, variant 1): 08-55262-1B-1 A
- Matrix / Runout (Runout side C, stamped, variant 1): NL 08-55262-1C-1 C
- Matrix / Runout (Runout side D, stamped, variant 1): 08-55262-1D-1 B
- Matrix / Runout (Runout side A, stamped, variant 2): NL 08-55262-1A-1 B
- Matrix / Runout (Runout side B, stamped, variant 2): NL 08-55262-2B-1 A
- Matrix / Runout (Runout side C, stamped, variant 2): NL 08-55262-1C-1 C
- Matrix / Runout (Runout side D, stamped, variant 2): 08-55262-1D-1 A
- Other (Sony Manufacturing Code): 08-55262-20
- Other (Category on LP1): BRLP 37
- Other (Category on LP2): BRLP 38
- Matrix / Runout: 735 1124 101 01 *
- Barcode (Text): 9 002986 620952
- Barcode (Text DVD 1): 9 002986 611479
- Barcode (Text DVD 2): 9 002986 612384
- Matrix / Runout (DVD 1): 161.147 #2
- Mastering SID Code (DVD 1): IFPI L173
- Matrix / Runout (DVD 2): 161.238
- Mould SID Code (DVD 1 & 2): IFPI 6P51
- Matrix / Runout: 789 2895 696 02 #
- Matrix / Runout (Disc 1): ARC 01391062-1 MPO 01 @
- Matrix / Runout (Disc 2): ARC 01391062-2 MPO 01 @@
- Other (Category on cassette vol. 1): BRMC 37
- Other (Category on cassette vol. 2): BRMC 38
- Matrix / Runout: 723 1124 100 01 *
- Matrix / Runout (Side 1 stamped): 08-55249-1A-1 A
- Matrix / Runout (Side 2 stamped): 08-55249-1B-1 A
- Matrix / Runout (Side 3 stamped): 08-55249-1C-1 A
- Matrix / Runout (Side 4 stamped): 08-55249-1D-1 A
- Barcode: 096741308628
- Matrix / Runout: 052387.UMG SG27719
- Mastering SID Code: IFPI LW60
- Mould SID Code: 6701
- Barcode: 5027746600610
- Matrix / Runout (Disc 1): ARC 01392062-1 MPO 02 @
- Matrix / Runout (Disc 2): ARC 01392062-2 MPO 01 @@
- Barcode: 5 027746 600627
- Matrix / Runout: DYNAMIC 40317 MCM 062 *1
- Barcode (Text): 9 002986 611479
- Barcode (Scan): 9002986611479
- Matrix / Runout: 161.147 #2
- Mastering SID Code: IFPI L173
- Mould SID Code: IFPI 6P51
- Barcode: 5 033107 135325
- Rights Society: SACEM SACD SDRM SGDL
- Other (Category on back sleeve): BRLP 67/BRLP 68
Comments
this song makes me happy :D
<3
Happy Valentine’s Day
?
RIP. The Turtles member David Bowie 2 point 0
Beautiful song. Ray Conniff version of this song is also good.
Best song ever!
Who came here from the walten files and minions:??
It's 2023 I'm here listening to this Masterpiece ?
I spent roughly a decade chasing & imagining. Now, I’m finally married to the love of my life. I hope we will be happy together til death do us part. Please send blessings ?