Various - Oh Disco
Table of Contents
Download
Filename: various-oh-disco.rar- MP3 size: 188 mb
- FLAC size: 2160 mb
Tracks
Track | Duration | Preview |
---|---|---|
Secchi Featuring O. Johnson - Flute On (12'' Version) | 4:13 | |
Alan Jones - Eyes Without Face (12'' Version) | 5:07 | |
Bomb The Bass - Winter in July (Ubiquity Mix) | 3:53 | |
Winner In Juli (Ubiquity Mix) | 3:53 | |
Revolutionary Generation (12'' Remix) | 5:45 | |
Terry Blaze - Love Talk (91 Remix) | 4:13 | |
C & C Music Factory - Things Gonna Make You Hmmm (Radio Mix ) | 4:44 | |
Let The Beat Hit'em (5 Minutes House Versionb) | 5:00 | |
Love Talk (91 Remix) | 4:13 | |
Cut 'N' Move - Take No Crap (Get Serious) (Bassement Boys Ground Level Mix) | 4:28 | |
Take No Crap (Get Serious) (Bassement Boy Ground Level Mix) | 4:28 | |
Eyes Without Face (12'' Version) | 5:07 | |
Flute On (12'' Version) | 4:13 | |
¿Sabe Ya Quien Mato A Laura Palmer? (91 Remix) | 3:36 | |
A Roller Skating Jam Named Saturdays (Radio Home Mix) | 3:40 | |
Moby - Go (Woodstick Mix) | 6:35 | |
Club De Soul - You'll Never Know (Version Maxi) | 5:20 | |
Piano On (Piano Version) | 5:05 | |
Farm, The - All Together Now (Extended Version) | 5:40 | |
Chimo Bayo - Así Me Gusta A Mi (12'' Version) | 5:11 | |
Public Enemy - Revolutionary Generation (12'' Remix) | 5:45 | |
Go (Woodstick Mix) | 6:31 | |
Rhyme Beat Featuring Safe P. - Feel The Beat (7'' Version) | 3:11 | |
Somewhere Over England - If I Ever Fall In Love (Version Maxi) | 3:39 | |
Espiral - Dunne (Maxi Version) | 4:54 | |
Baffa - Piano On (Piano Version) | 5:05 | |
Things Gonna Make You Hmmm (Radio Mix) | 4:44 | |
Megabeat - ¿Sabe Ya Quién Mató A Laura Palmer? (91 Remix) | 3:36 | |
If I Ever Fall In Love (Version Maxi) | 3:39 | |
Talya Jones . Gipsy Woman (7'' Version) | 3:44 | |
Asi Me Gusta A Mi (12'' Version) | 5:11 | |
Feel The Beat (7'' Version) | 3:11 | |
Runner's Back (X-tended Version) | 4:38 | |
You'll Never Know (Version Maxi) | 5:20 | |
All Together Now (Extended Version) | 5:40 | |
Dunne (Maxi Version) | 4:54 | |
Gipsy Woman (7'' Version) | 3:44 | |
Parlez-Parlez - Runner's Back (X-tended Version) | 4:38 | |
De La Soul - A Roller Skating Jam Named ''Saturdays'' (Radio Home Mix) | 3:40 | |
Lisa Lisa & Cult Jam - Let The Beat Hit' Em (House Version) | 5:00 |
Video
secchi - flute on
alan jones Eyes without a face
Images
Catalog Numbers
- EPC 469449 2, 42-469449-10
- EPC 469449 1
Labels
- Epic
- Epic (Spain)
Listen online
- ouvir online
- online anhören
- lyssna på nätet
- lytte på nettet
- kuunnella verkossa
- ascolta in linea
- escuchar en línea
- écouter en ligne
- online luisteren
Formats
- 2 × CD
- Compilation
- 2 × Vinyl
- LP
Companies
Role | Company |
---|---|
Distributed By | Sony Music Entertainment (Spain) S.A. |
Copyright (c) | Sony Music Entertainment (Spain) S.A. |
Phonographic Copyright (p) | Sony Music Entertainment (Spain) S.A. |
Made By | DADC Austria |
Notes
- "100% musica de baile"
- Made in Austria.
Barcodes
- Barcode: 5 099746 944926
- Rights Society: BIEM/STEMRA/SGAE
- Matrix / Runout (CD 1): 1-42-469449-10 11
- Matrix / Runout (CD 2): 2-42-469449-10 12
me gusta mucho el tema..
¿ se nota mucho ? jajaja
https://www.youtube.com/watch?v=skC-ZKGSt7s
the kronk 1990!