Various, Bill Johnson - How Low Can You Go Anthology Of The String Bass 1925 1941
Artist: Various, Bill Johnson
Album: How Low Can You Go Anthology Of The String Bass 1925 1941
Rating: 4.33
Album: How Low Can You Go Anthology Of The String Bass 1925 1941
Rating: 4.33
Table of Contents
Download
Filename: various-bill-johnson-how-low-can-you-go-anthology-of-the.rar- MP3 size: 458.2 mb
- FLAC size: 4510.9 mb
Tracks
Track | Duration | Preview |
---|---|---|
Yes Sir, That's My Baby | 2:50 | |
Chinatown, My Chinatown | 3:01 | |
Deep Blue Melody | 3:05 | |
Tell Me Cutie | 2:49 | |
Dinah | 3:06 | |
My Pretty Girl | 2:42 | |
Freeze And Melt | 2:54 | |
Dr. Watson And Mr. Holmes | 2:33 | |
Who's Sorry Now? | 3:03 | |
Tiger Tom Kill Tiger Cat, Damblay, Santapie And Rat | 2:46 | |
Where The Sweet Magnolias Bloom | 2:41 | |
Waiting For A Train | 2:49 | |
My! Oh, My! | 3:06 | |
Tuxedo Stomp | 3:00 | |
Chances Are | 3:13 | |
Brownie's Stomp | 2:56 | |
Shag | 3:06 | |
Texas And Pacific Blues | 3:08 | |
He's Got His Eyes On You | 2:56 | |
Liza, Pull Down The Shades | 2:18 | |
Poor Li'l Me | 3:23 | |
Panama | 3:18 | |
Rug Cutter's Function | 3:09 | |
Don't 'Low | 3:11 | |
Hot Heels | 3:02 | |
Sepia Panorama (AKA Night House) | 2:43 | |
Ta-Hu-Wa-Hu-Wa-I (A Hawaiian War Song) | 2:44 | |
Bugle Call Rag (Take B) | 2:56 | |
Don't Cry, Honey | 3:17 | |
Get The "L" On Down The Road | 2:58 | |
Bull Fiddle Rag (Take A) | 3:26 | |
I'm In The Battle Field For My Lord | 3:17 | |
Depression-Paseo | 2:54 | |
White Heat | 2:44 | |
Don't Drink It In Here | 2:53 | |
No Night There | 3:03 | |
Kentucky Stomp | 2:26 | |
Black Bottom Stomp | 3:13 | |
Voice Of The Southland | 2:36 | |
Pratt City Blues | 2:46 | |
Endurance Stomp (Take A) | 2:35 | |
Bogalusa Strut | 2:59 | |
Tex's Dance | 2:34 | |
Goose Creek-Stomp | 2:40 | |
Tired Of Me | 2:31 | |
The Dozen | 3:04 | |
China Boy | 2:23 | |
Endurance Stomp | 2:48 | |
Milenburg Joys | 2:51 | |
Duet Stomp | 2:55 | |
En Sens Unique S.V.P. | 2:28 | |
Squabblin' | 3:04 | |
Down By The Riverside | 3:12 | |
The Stuff Is Here And It's Mellow | 2:35 | |
Climax Rag (Take 1) | 2:28 | |
Mama's Gone, Goodbye | 3:10 | |
Saint Louis Man | 2:28 | |
Beggar's Blues | 3:20 | |
I'd Like To Go Back To That Old Pal Of Mine | 2:59 | |
Baby, Are You Satisfied | 3:30 | |
Bull Frog Blues | 2:54 | |
Good Morning, Judge | 2:51 | |
St. Louis Nightmare | 2:58 | |
Rug Cutter Swing | 2:41 | |
I Ain't Gonna Do It No More | 2:50 | |
Brown Skin Mama | 2:42 | |
Come On Mama Do That Dance | 2:51 | |
She's Coming 'Round The Mountain | 2:57 | |
Wash-Board Cut Out | 2:57 | |
I'm Pressing On | 2:50 | |
Pluckin' The Bass | 2:43 | |
My Four Reasons | 2:54 | |
Bull Fiddle Rag (Take B) | 3:07 | |
So Tired | 3:18 | |
I Wonder Where My Easy Rider's Gone | 2:49 | |
Shake That Jelly Roll | 2:59 | |
Shake Your Shimmy | 3:04 | |
Some Day You'll Know | 2:48 | |
Pagin' The Devil | 2:57 |
Images
Catalog Numbers
DTD-04Labels
Dust-To-DigitalListen online
- kuunnella verkossa
- online luisteren
- ascolta in linea
- online anhören
- escuchar en línea
- ouvir online
- écouter en ligne
- lyssna på nätet
- lytte på nettet
Formats
- 3 × CD
- Compilation Box Set
Companies
Role | Company |
---|---|
Pressed By | www.BellwetherMfg.com |
Credits
Role | Credit |
---|---|
Art Direction | Susan Archie |
Bass | Bill Johnson (tracks: 3-1 to 3-26) |
Compilation Producer | Dick Spottswood, Steven Lance Ledbetter |
Engineer | Michael Graves |
Engineer [Transfer | Steve Lasker |
Audio Restoration] | Steve Lasker |
Liner Notes | Dick Spottswood |
Mastered By | Michael Graves |
Notes
- Packaged in a cardboard box with a 96-page book containing an essay and liner notes.
- © ℗ 2006 Dust-to-Digital
Barcodes
- Barcode: 880226000592
- Matrix / Runout (Disc 1): 3NPU1<7205>DTD041
- Matrix / Runout (Disc 2): 3NPV1<7205>DTD042
- Matrix / Runout (Disc 3): 3NPX1<7205>DTD043
- Mastering SID Code (All Discs): IFPI L481
- Mould SID Code (Disc 1): IFPI8127
- Mould SID Code (Disc 2): IFPI 8142
- Mould SID Code (Disc 3): IFPI 8112
- Other (Other CD Matrix data, all discs): WWW.BELLWETHERMFG.COM
- Barcode: 880226000424
- Matrix / Runout (Disc 1): DTD-041
- Matrix / Runout (Disc 2): DTD-042
- Matrix / Runout (Disc 3): DTD-043
- Mastering SID Code (All Discs): IFPI LG39
- Mould SID Code (All Discs): IFPI GF82