Rugsted & Kreutzfeldt - Går Gennem Tiden 1977 2007
Table of Contents
Download
Filename: rugsted-kreutzfeldt-gr-gennem-tiden-1977-2007.rar- MP3 size: 141.9 mb
- FLAC size: 1874.8 mb
Tracks
Track | Duration | Preview |
---|---|---|
Sad I Parken | 3:47 | |
Den Sorte Kat | 4:09 | |
Spring Op, Tag Med (Live) | ||
Midtvejs-Blues | 3:20 | |
Spredt For Vinden | 3:17 | |
Da Du Var Min Helt Alene | 2:48 | |
Godda' Igen (Live) | ||
Get Down | 4:08 | |
Tilfældigvis Forbi (Live) | ||
Sad I Parken (Live) | ||
Jeg Venter | 3:18 | |
Ventetid | 4:00 | |
Går Gennem Tiden (Live) | ||
Tilfældigvis Forbi | 3:50 | |
Oppe Om Natten | 2:29 | |
When My Love For You Is Gone | 3:18 | |
Rundt Op Og Ned | 3:11 | |
Sjoot, Sjoot | 3:08 | |
En Ny Dag Begynder | 2:41 | |
Mørket Falder På | 3:17 | |
Jeg Ved Det Godt | 4:14 | |
Kom Så Jeg Kan Se Dig | 2:52 | |
Jeg Ved Det Godt (Live) | ||
Du Vil Ha' Mere | 3:14 | |
Dele Dine Drømme | 2:53 | |
Hvor Er De Henne? | 2:58 | |
Godda' Igen | 3:45 | |
Endnu Et Efterår | 3:45 | |
Ups! | 2:48 | |
UPS! | ||
Ønsker Du Var Her | 3:33 | |
Sensommer | 2:46 | |
Ikke Flere Tomme Ord | 3:52 | |
Kom Igen | 3:44 | |
En At Tale Med | 1:35 | |
Dag For Dag | 3:52 | |
Ikke Flere Chancer | 3:45 | |
Måske Igen | 2:09 | |
Spring Op, Tag Med | 3:23 | |
Går Gennem Tiden | 4:32 | |
Er Jeg På Listen | 2:40 | |
Dancer | 3:32 | |
Da Du Var Min Helt Alene (Live) |
Images
Catalog Numbers
8 869 712 434 2Labels
Sony BMG Music EntertainmentListen online
- lytte på nettet
- écouter en ligne
- escuchar en línea
- lyssna på nätet
- kuunnella verkossa
- ouvir online
- online anhören
- online luisteren
- ascolta in linea
Formats
- 2 × CD
- Compilation
- Remastered
Companies
Role | Company |
---|---|
Recorded At | Sweet Silence Studios |
Phonographic Copyright (p) | Sony BMG Music Entertainment Denmark A/S |
Copyright (c) | Sony BMG Music Entertainment Denmark A/S |
Credits
Role | Credit |
---|---|
Arranged By | Anders Gaardmand (tracks: 1-1 to 1-11), Jens Rugsted (tracks: 1-1 to 1-11) |
Producer | Mikkel Nymand (tracks: 2-13 to 2-19), Rugsted/Kreutzfeldt (tracks: 1-1 to 1-11, 1-12 to 1-23, 2-1 to 2-12, 2-13 to 2-19) |
Design | Paul Wilson |
Artwork | Paul Wilson |
Engineer | Dave Redeau (tracks: 2-01 to 2-12), Hans Nielsen (tracks: 2-01 to 2-12), Henrik Lund (tracks: 2-01 to 2-12), Henrik Reiche (tracks: 1-12 to 1-23), Lau Hansen (tracks: 2-01 to 2-12), Ole Hansen (tracks: 1-12 to 2-12), Stig Kreutzfeldt (tracks: 1-01 to 1-11), Thomas Breckling (tracks: 1-12 to 2-12) |
Mixed By | Mikkel Nymand (tracks: 2-13 to 2-19) |
Performer | Anders Gaardmand (tracks: 1-01 to 1-23, 2-13 to 2-19), Anders Koppel (tracks: 1-01 to 1-11), Anders Åhlin (tracks: 1-01 to 1-23), Anne (tracks: 2-01 to 2-12), Anne-Lise (tracks: 2-01 to 2-12), Axel Vindfeld (tracks: 2-01 to 2-12), Bjarne (tracks: 2-01 to 2-12), Bob Jacobsen (tracks: 2-01 to 2-12), Claes Antonsen (tracks: 2-13 to 2-19), Finn Gustafsson (tracks: 1-12 to 2-12), Ghita (tracks: 2-01 to 2-12), Heidi (tracks: 2-01 to 2-12), Henning Werner (tracks: 1-12 to 1-23), Ivan Horn (tracks: 2-01 to 2-12), Jan Zum Vohrde (tracks: 2-01 to 2-12), Jens Rugsted, Jens-Henrik (tracks: 2-01 to 2-12), Jette (tracks: 2-01 to 2-12), Jørgen Lang (tracks: 2-01 to 2-12), Kasper Winding (tracks: 1-01 to 1-11, 2-01 to 2-12), Kenneth Agerholm (tracks: 2-01 to 2-12), Kenneth Knudsen (tracks: 1-01 to 1-11), Knuth Henriksen (tracks: 1-12 to 1-23), Knut Henriksen (tracks: 2-01 to 2-12), Lei Moe (tracks: 1-01 to 1-23), Lene (tracks: 2-01 to 2-12), Lillian Tornquist (tracks: 2-01 to 2-12), Lucille (tracks: 2-01 to 2-12), Lupe Moe (tracks: 1-01 to 1-23), Marianne Amundsen (tracks: 1-01 to 1-11, 2-01 to 2-12), Michael Puggaard-Müller (tracks: 1-01 to 2-12), Morten Kærså (tracks: 1-12 to 2-12), Morten Woods (tracks: 2-13 to 2-19), Nellie Ettison (tracks: 2-13 to 2-19), Nils Henriksen (tracks: 1-12 to 1-23), Niels Tuxen (tracks: 2-01 to 2-12), Ole Hansen (tracks: 2-01 to 2-12), Palle Mikkelborg (tracks: 1-12 to 1-23), Pernille (tracks: 2-01 to 2-12), Stig Kreutzfeldt, Susanne (tracks: 2-01 to 2-12), Søren Runge (tracks: 2-13 to 2-19), Terje Aadne (tracks: 2-01 to 2-12), Thomas Andersson (tracks: 2-13 to 2-19) |
Photography | Gorm Valentin |
Recorded By | Mikkel Nymand (tracks: 2-13 to 2-19) |
Remastered By | Jan Eliasson (tracks: 1-01 to 2-12) |
Notes
- Track 1.01 to 1.11 was Recorded in Sweet Silence Studio 1977-78
- Track 1.0 to 1.12, 1.13 to 1.23 was recorded in Sweet Silence Studio, Sound Track Studio and Key Sound Studio, 1980
- Track 2.01 to 2.12 was recorded in Sweet Silence Studio, Sound Track Studio, Studie 39 and Key Sound Studio, 1982
- Track 2.13 to 2.19 was recorded from a koncert at Vega, April 2007
- Studiepladerne er remasterede fra de originale masterbånd.
- Released in gatefold double digipak cover with 6 page fold-over booklet.
- Tracks 1-01 to 1-11 originally released on Rugsted Kreutzfeldt.
- Tracks 1-12 to 1-23 originally released on Rugsted Kreutzfeldt 2.
- Tracks 2-01 to 2-12 originally released on Rugsted Kreutzfeldt 3.
- Tracks 2-13 to 2-19 recorded live at Vega, April 2017.
Barcodes
- Barcode (Printed): 8 86971 24342 0
- Barcode (Scanned): 886971243420
- Barcode: 886971243420
- Matrix / Runout (CD1): 8869712342-1 23-08-2007
- Matrix / Runout (CD2): 886971432-2 23-08-2007
- Mastering SID Code (CD1 + CD2): IFPI LP54
- Mould SID Code (CD1 (CD2 has none)): IFPI 2211
- Rights Society: ncb BIEM GEMA
About Rugsted & Kreutzfeldt
Danish songwriter-musician-producer duo. In the period 1979 to 1985 they released 4 albums of smooth west coast rock; the first three where major hits in Denmark. Reformed in 2006 and are per 2011 still active on the concert circuit.
Name Vars
- J. Rugsted & S. Kreutzfeldt
- J. Rugsted-S. Kreutzfeldt
- Kreutzfeldt Og Rugsted
- Kreutzfeldt/Rugsted
- Rugsted & Kreutzfeldt
- Rugsted - Kreutzfeldt
- Rugsted / Kreutzfeldt
- Rugsted Kreutzfeldt
- Rugsted Og Kreutzfeldt
- S. Kreutzfeldt, J. Rugsted
- Stig Kreutzfeldt Og Jens Rugsted
- Stig Kreutzfeldt og Jens Rugsted
Members
- Stig Kreutzfeldt
- Jens Rugsted
- Finn Gustafsson