Michelle Lewis - Little Leviathan
Table of Contents
Download
Filename: michelle-lewis-little-leviathan.rar- MP3 size: 64.5 mb
- FLAC size: 498 mb
Tracks
Track | Duration | Preview |
---|---|---|
Liquid Heart | 4:2 | |
Loaded | 4:14 | |
January's Child | 4:56 | |
Dig Me Out | 4:8 | |
January's Child | 4:56 | |
Nowhere and Everywhere | 4:1 | |
Poor Dead William | 5:0 | |
Everyday Alien | 4:44 | |
Homesick | 4:19 | |
Outside | 5:5 | |
Ground Zero | 3:53 | |
Storytellers | 3:0 | |
Nowhere And Everywhere | 4:01 | |
Mr. Marigold | 4:52 | |
Liquid Heat | 04:02 |
Images
Catalog Numbers
- 9 24704-2
- 2-24704-AB
- 9 24704-4
- CD 24704
- 74321 57001 2
Labels
- Giant Records
- Revolution
Listen online
- kuunnella verkossa
- escuchar en línea
- lytte på nettet
- online luisteren
- écouter en ligne
- lyssna på nätet
- ascolta in linea
- online anhören
- ouvir online
Formats
- CD
- Album
- Promo
- Cassette
Credits
Role | Credit |
---|---|
Backing Vocals | Dayna Kurtz (tracks: 1, 8), Jonathan Lewis (tracks: 7), Mich (tracks: 1 to 3, 5 to 11), Reneé Cologne (tracks: 1 to 3, 5 to 11), Teddy Kumpel (tracks: 11) |
Bass | Jack Daley (tracks: 2), Keith Golden (tracks: 5 to 7, 9 to 11), Reneé Cologne (tracks: 8), Tony Scherr (tracks: 1, 3, 4, 11, 12) |
Bells | Mich (tracks: 12) |
Drums | Reneé Cologne (tracks: 8), Rich Pagano (tracks: 1, 3 to 7, 9 to 12), Shawn Pelton (tracks: 2) |
Engineer | John Goodmanson |
Guitar | John Leventhal (tracks: 2), Teddy Kumpel (tracks: 1, 3 to 7, 9 to 12), Warren Haynes (tracks: 6) |
Keyboards | Andy Ezrin (tracks: 1, 3 to 7, 9 to 12) |
Loops | Steve Fisk (tracks: 5, 12) |
Mastered By | Ted Jensen |
Mixed By | Tom Lord-Alge (tracks: 1 to 5, 7 to 11) |
Organ | John Leventhal (tracks: 2) |
Percussion | Mich (tracks: 6) |
Piano | John Leventhal (tracks: 2) |
Producer | Steve Fisk (tracks: 1, 3 to 12) |
Written-By | Dayna Kurtz (tracks: 8), Michelle Lewis, Reneé Cologne (tracks: 8), Teddy Kumpel (tracks: 2, 3, 5, 6, 9 10 11), Wayne Cohen (tracks: 1) |
Notes
- Advance copy
- Manufactured And Printed In Indonesia.
Barcodes
- Barcode: 075992470421
- Matrix / Runout: W3279 1 24704-2 01 M1S3
- Barcode: 0 75992-47044 5
- Barcode: 0 7599-24704-2 1
- Barcode: 743215700128
About Michelle Lewis
Singer from New York City. Guest vocalist with Acid Jazz group, Jazzhole. Now a solo artist signed to Giant Records..
After university graduation first started at as production coordinator in the early 1990s.
Real Name
- Michelle Robin Lewis
Name Vars
- Lewis
- M Lewis
- M. Lewis
- M.Lewis
- Mich
- Michael Lewis
- Michell Lewis
- Michelle R. Lewis
- Michelle Robin Lewis