Ivory Joe Hunter - Woo Wee
Table of Contents
Download
Filename: ivory-joe-hunter-woo-wee.rar- MP3 size: 189.8 mb
- FLAC size: 837.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
I Got Your Water On | 2:21 | |
Come On, Let Your Hair Down | 2:44 | |
The Code Song (I Love You) | 2:51 | |
I Quit My Pretty Mama | 2:44 | |
Blues At Sunrise | 3:10 | |
In Time | 2:53 | |
False Friend Blues | 2:37 | |
Woo Wee Blues | 2:35 | |
Don't Know | 2:26 | |
Lying Woman | 2:52 | |
Changing Blues | 2:46 | |
No Money, No Luck Blues | 2:50 | |
Don't Be No Fool, Fool | 2:30 | |
All States Boogie (take 1) | 2:40 | |
All States Boogie | 2:34 | |
Old Gal And New Gal Blues (take 1) | 3:03 | |
Guess Who | 2:54 | |
Send Me, Pretty Mama | 2:52 | |
Landlord Blues | 2:48 | |
She's Gone Blues | 2:27 | |
Siesta With Sonny | 2:47 | |
Lying Woman (take 1) | 3:12 | |
Stop Rocking That Train | 2:43 | |
Old Gal And New Gal Blues | 2:27 | |
That's The Gal For Me | 2:47 | |
I Like It | 2:36 |
Images
Catalog Numbers
CDCHD 1092Labels
AceListen online
- écouter en ligne
- ouvir online
- ascolta in linea
- lyssna på nätet
- kuunnella verkossa
- escuchar en línea
- online luisteren
- online anhören
- lytte på nettet
Formats
- CD
- Compilation
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Ace Records Ltd. |
Copyright (c) | Ace Records Ltd. |
Credits
Role | Credit |
---|---|
Alto Saxophone | Andy Goodrich (tracks: 3, 6, 13 to 16, 19, 20, 24, 25), Johnny Hodges (tracks: 5, 8, 22, 25) |
Clarinet | Russell Procope (tracks: 1, 2, 4, 5, 7 to 9, 17, 18, 21 to 23, 25) |
Bass | Eddie Williams (tracks: 12), Jimmy Lewis (tracks: 3, 6, 13 to 16, 19, 20, 24, 25), Oscar Pettiford (tracks: 1, 7, 9, 17, 18, 21), Wendell Marshall (tracks: 2, 4, 5, 22, 23, 25) |
Compiled By | Tony Rounce |
Research | Tony Rounce |
Liner Notes | Tony Rounce |
Drums | Johnny Jarrette (tracks: 3, 6, 13 to 16, 19, 20, 24, 25), Sonny Greer (tracks: 1, 2, 4, 5, 7 to 9, 17, 18, 21 to 23, 25) |
Guitar | Johnny Moore (tracks: 12), Owen Bradley (tracks: 3, 6, 13 to 16, 19, 20, 24, 25) |
Mastered By | Claire Miller |
Piano | Charles Brown (tracks: 12), Ivory Joe Hunter (tracks: 1 to 11, 13 to 26) |
Tenor Saxophone | Sammy Ford (tracks: 3, 6, 13 to 16, 19, 20, 24, 25) |
Trombone | Tyree Glenn (tracks: 1, 2, 4, 5, 7 to 9, 17, 18, 21 to 23, 25) |
Valve Trombone | Tyree Glenn (tracks: 1, 2, 4, 5, 7 to 9, 17, 18, 21 to 23, 25) |
Trumpet | Harold Baker (tracks: 1, 2, 4, 5, 7 to 9, 17, 18, 21 to 23, 25), Sonny Turner (tracks: 3, 6, 13 to 16, 19, 20, 24, 25) |
Violin | Ray Nance (tracks: 2, 4, 23) |
Vocals | Ivory Joe Hunter (tracks: 1 to 8, 10 to 26) |
Written-By | Ivory Joe Hunter (tracks: 1 to 3, 5 to 26) |
Notes
Tracks 10, 11 "with unconfirmed personnel, probably including Ben Webster (ts)"Barcodes
- Barcode: 029667017022
- Barcode (Text): 0 29667 01702 2
- Label Code: LC 05982
- Rights Society: mcps
About Ivory Joe Hunter
American rhythm and blues singer, songwriter and pianist born 10 October 1914 in Kirbyville, Texas, USA and died 8 November 1974 in Memphis, Tennessee, USA.
Do NOT confuse with Motown songwriter or Motown pianist, musician
Real Name
- Ivory Joe Hunter
Name Vars
- \
- Joe Hunter
- Honter
- Hunter
- Hunter's Band
- I J Hunter
- I J. Hunter
- I. Hunter
- I. I. Hunter
- I. J. Hunter
- I. Joe Hunter
- I. Joe/Hunter
- I.Hunter
- I.J. Hunter
- I.J.Hunter
- Ivery Joe Hunter
- Ivorey Joe Hunter
- Ivory - De Hunter
- Ivory Hunter
- Ivory I. Hunter
- Ivory J. Hunter
- Ivory Joe
- Ivory Joe / Hunter
- Ivory Joe/Hunter
- Ivory Jone Hunter
- Ivory, Joe & Hunter
- Ivy Joe Hunter
- J. Hunter
- J. J. Hunter
- J. Turner
- J.J. Hunter
- J.J.Hunter
- L. Hunter
- L.J. Hunter
- Y. Hunter
- Yvory Joe Hunter
- Джо Хантер