Count Basie - The Indispensable Count Basie
Table of Contents
Download
Filename: count-basie-the-indispensable-count-basie.rar- MP3 size: 386.4 mb
- FLAC size: 2945.6 mb
Tracks
Track | Duration | Preview |
---|---|---|
Normania | 2:56 | |
Don't You Want A Man Like Me | 2:42 | |
Brand New Wagon | 2:51 | |
Shine on Harvest Moon | ||
Basie's Basement | 3:20 | |
Swingin the Blues | ||
I Ain't Made at You | ||
Guest in a Nest | ||
She's A Wine-O | 2:30 | |
Backstage at Stuff's | ||
Seventh Avenue Express | 2:38 | |
Bye Bye Baby | 2:34 | |
Just an Old Manuscript | ||
Lopin | ||
Shoutin' Blues | 2:34 | |
Mine Too | 2:23 | |
Swingin' The Blues | 3:13 | |
Just a Minute | ||
Sugar | 2:49 | |
Sweets | 2:22 | |
I Ain't Mad At You | 3:15 | |
Robbin's Nest | ||
Guest In A Nest | 3:01 | |
Just An Old Man Manuscript | 3:13 | |
Hey Pretty Baby | 3:00 | |
My Buddy | 2:53 | |
Shoutin Blues | ||
Don't You Want a Man Like | ||
The Jungle King | 3:14 | |
One O'clock Boogie | 3:20 | |
She's a Wine O | ||
Basie's Basement | ||
Bill's Mill | ||
After You've Gone | ||
I Never Knew | 2:14 | |
Rat Race | 2:36 | |
Futile Frustration | 3:02 | |
Jungle King | ||
Wonderful Thing | ||
Walking Slow Behind You | 2:45 | |
Sophisticated Swing | 2:40 | |
St Louis Boogie | ||
Shine On Harvest Moon | 2:22 | |
House Rent Boogie | 2:40 | |
Just A Minute | 2:37 | |
Wonderful Things | 2:35 | |
Backstage At Stuff's | 2:30 | |
After You've Gone | 2:25 | |
One O'Clock Boogie | ||
Robbin's Nest | 3:06 | |
Bill's Mill | 2:40 | |
Money Is Honey | 2:46 | |
Your Red Wagon | 2:47 | |
South | 2:50 | |
Lopin' | 2:32 | |
St. Louis Boogie | 2:37 |
Images
Catalog Numbers
- ND 89758
- PM 43688
- PK 43688
- RCA 66497-2 07863
Labels
- RCA
- RCA, BMG France
Listen online
- écouter en ligne
- lytte på nettet
- escuchar en línea
- kuunnella verkossa
- lyssna på nätet
- online luisteren
- ouvir online
- ascolta in linea
- online anhören
Formats
- 2 × CD
- Compilation
- 2 × Vinyl
- LP
- Cassette
- Reissue
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | RCA |
Pressed By | MPO |
Credits
Role | Credit |
---|---|
Alto Saxophone | Charlie Price, Earl Warren |
Clarinet | Preston Love, Rudy Rutherford |
Baritone Saxophone | Gene Ammons, Jack Washington |
Bass | Al McKibbon, Rodney Richardson, Singleton Palmer, Walter Page |
Drums | George Ballard, Gus Johnson, Jo Jones, Shadow Wilson |
Guitar | Freddie Green |
Piano | Count Basie |
Tenor Saxophone | Buddy Tate, Gene Ammons, Georgie Auld, Jimmy Taylor , Paul Gonsalves, Bill Parker |
Trombone | Bill Johnson, Dickie Wells, Eli Robinson, George Matthews , George Simon, George Washington, Melba Liston, Ted Donnelly |
Trumpet | Clark Terry, Ed Lewis, Emmett Berry, Gerald Wilson, Harry Edison, Jimmy Nottingham, Snooky Young |
Vocals | Taps Miller |
Liner Notes | Fracois Billard |
Reissue Producer | Jean-Paul Guiter |
Notes
- C 1992 BMG France
- A1 Los Angeles, January 3, 1947
- A2 Los Angeles, January 3, 1947
- A3 New York, March 13, 1947
- A4 New York, March 13, 1947
- A5 New York, May 20, 1947
- A6 New York, May 20, 1947
- A7 New York, May 20, 1947
- A8 New York, May 20, 1947
- A9 New York, May 20, 1947
- B1 New York, May 21, 1947
- B2 New York, May 21, 1947
- B3 New York, May 21, 1947
- B4 New York, May 21, 1947
- B5 New York, May 22, 1947
- B6 New York, May 22, 1947
- B7 New York, May 22, 1947
- B8 New York, May 22, 1947
- B9 New York, May 22, 1947
- C1 Chicago, October 19, 1947
- C2 Chicago, October 19, 1947
- C3 Los Angeles, December 8, 1947
- C4 Los Angeles, December 8, 1947
- C5 Los Angeles, December 8, 1947
- C6 Los Angeles, December 8, 1947
- C7 Los Angeles, December 8, 1947
- C8 Los Angeles, December 12, 1947
- C9 Los Angeles, December 12, 1947
- D1 Los Angeles, December 12, 1947
- D2 Los Angeles, April 11, 1949
- D3 New York, June 29, 1949
- D4 New York, June 29, 1949
- D5 New York, July 22, 1949
- D6 New York, July 22, 1949
- D7 New York, July 22, 1949
- D8 New York, August 5, 1949
- D9 New York, February 2, 1950
- D10 New York, February 2, 1950
Barcodes
- Barcode (Scanned): 035628975829
- Matrix / Runout (Runout Side A /Etched): MPO PM 43688 A T1+ .⚬.
- Matrix / Runout (Runout Side B /Etched): MPO PM 43688 B T1+ .⚬.
- Matrix / Runout (Runout Side C /Etched): MPO PM 43688 C T1+ .⚬.
- Matrix / Runout (Runout Side D /Etched): MPO PM 43688 D T1+ .⚬.
- Rights Society: SACEM/SDRM/SACD/SGDL
- Price Code: 1 x RC350
- Price Code: RC 450
- Rights Society: SACEM
- Barcode (Scanned): 07863664972